Tufts vs Guilford
@ Greensboro, NC | Edgar McBane Field
@ Greensboro, NC | Edgar McBane Field
3/19/2012 at 3:00 pm
|
Tufts
24 |
Guilford
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tufts (3-0) | 11 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 24 | 27 | 1 |
| Guilford (12-11) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 14 | 2 |
Tufts | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Izzo lf | 4 | 2 | 1 | 1 | 1 | 3 | 0 |
| Carter Bidwick lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tim Mitropoulos 2b | 4 | 4 | 3 | 2 | 2 | 0 | 2 |
| Eric Robinson 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sam Sager ss | 5 | 3 | 3 | 1 | 1 | 1 | 0 |
| Scott Staniewicz ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matt Collins dh | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Max Freccia dh | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Eric Weikert rf | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| James Howard rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Hauser 3b | 5 | 1 | 3 | 5 | 0 | 1 | 2 |
| Billy Collins 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tom Howard 1b | 7 | 2 | 3 | 1 | 0 | 0 | 5 |
| Bryan Egan c | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Connor McDavitt cf | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Sean Harrington cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kevin Gilchrist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Harrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 54 | 24 | 27 | 21 | 5 | 9 | 14 |
| Batting | |||||||
|
2B: Sam Sager 2; Matt Collins; Wade Hauser; Billy Collins HR: Nate Izzo; Connor McDavitt RBI: Nate Izzo; Tim Mitropoulos 2; Sam Sager; Matt Collins; Max Freccia; Eric Weikert 3; Wade Hauser 5; Billy Collins; Tom Howard; Bryan Egan; Connor McDavitt 4 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Wade Hauser DP: Tim Mitropoulos; Sam Sager; Tom Howard | |||||||
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Slate ss | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Dexter Allen ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Danny Ditota lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Webb ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Macon Smith 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Cook 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kent Peterson 3b | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Mickey Williard 3b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zack Montalbano dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Terrance Hearst dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey Mann cf | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Noel Baker cf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Justin Pittman rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Herc Ingels rf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Gabe Mirabelli c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Cockman c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Anderson 2b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Micah Denny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Starbuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Wagoner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 14 | 6 | 2 | 8 | 11 |
| Batting | |||||||
|
2B: Zack Montalbano; Justin Pittman; Herc Ingels RBI: Kent Peterson 2; Noel Baker; Herc Ingels 2; Ben Anderson Sac: Danny Ditota GIDP: John Macon Smith |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: David Cook; Ben Anderson | |||||||
Tufts | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Gilchrist (W, 1-0) | 6.0 | 9 | 3 | 2 | 1 | 4 | 0 |
| Willie Archibald | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tom Ryan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Joe Harrington | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9.0 | 14 | 6 | 5 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Gilchrist 28; Willie Archibald 3; Tom Ryan 5; Joe Harrington 8 HBP: Joe Harrington | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Denny (L, 0-2) | 0.2 | 6 | 7 | 7 | 1 | 1 | 0 |
| Travis Starbuck | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 |
| Justin Jordan | 2.1 | 5 | 3 | 3 | 0 | 3 | 1 |
| Mike Gatton | 1.2 | 4 | 2 | 2 | 0 | 1 | 1 |
| Avery Rogers | 1.0 | 6 | 8 | 6 | 1 | 1 | 0 |
| Chad Wagoner | 3.1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 27 | 24 | 22 | 5 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: Micah Denny 9; Travis Starbuck 5; Justin Jordan 15; Mike Gatton 9; Avery Rogers 11; Chad Wagoner 17 HBP: Micah Denny; Travis Starbuck; Justin Jordan 3; Avery Rogers 2 | |||||||
| Scoring Summary |
|---|
| Tufts - Top 1st |
| E. Weikert singled to center field, 2 RBI; M. Collins advanced to second; S. Sager scored; Mitropoulos scored. |
| W. Hauser doubled to right field, out at third rf to c to 3b, 2 RBI; E. Weikert scored; M. Collins scored. |
| C. McDavitt singled, RBI; B. Egan advanced to second; T. Howard scored. |
| Mitropoulos singled, 2 RBI; N. Izzo advanced to second; C. McDavitt scored; B. Egan scored. |
| Mitropoulos advanced to third on a wild pitch; N. Izzo scored on a wild pitch. |
| E. Weikert walked, RBI; M. Collins advanced to second; S. Sager advanced to third; Mitropoulos scored. |
| W. Hauser singled to center field, 2 RBI; E. Weikert advanced to second; M. Collins scored; S. Sager scored. |
| Guilford - Bottom 1st |
| Peterson, K. singled to second base, RBI; Smith advanced to second; Slate scored, unearned. |
| Tufts - Top 2nd |
| C. McDavitt homered to left field, 2 RBI; B. Egan scored. |
| M. Collins singled to center field, RBI; Mitropoulos scored. |
| Guilford - Bottom 2nd |
| Anderson grounded out to 2b, RBI; Pittman scored. |
| Tufts - Top 3rd |
| Guilford - Bottom 3rd |
| Peterson, K. singled to right field, RBI; Ditota scored. |
| Tufts - Top 4th |
| W. Hauser singled to shortstop, RBI; M. Collins scored. |
| Guilford - Bottom 4th |
| Tufts - Top 5th |
| N. Izzo homered to left field, RBI. |
| Guilford - Bottom 5th |
| Tufts - Top 6th |
| T. Howard singled to left field, RBI; W. Hauser advanced to second; M. Collins scored. |
| B. Egan singled to left field, RBI; T. Howard advanced to third; W. Hauser scored. |
| C. McDavitt singled to right field, RBI; B. Egan advanced to second; T. Howard scored. |
| C. McDavitt advanced to third on a wild pitch; B. Egan scored on a wild pitch. |
| S. Sager doubled, RBI; Mitropoulos advanced to third; C. McDavitt scored. |
| M. Freccia singled to left field, RBI; S. Sager advanced to third; Mitropoulos scored. |
| J. Howard reached on a fielder's choice; M. Freccia advanced to second on a fielding error by 2b; S. Sager scored, unearned. |
| B. Collins doubled to center field, RBI; J. Howard advanced to third; M. Freccia scored, unearned. |
| Guilford - Bottom 6th |
| Tufts - Top 7th |
| Guilford - Bottom 7th |
| Tufts - Top 8th |
| Guilford - Bottom 8th |
| Tufts - Top 9th |
| Guilford - Bottom 9th |
| Baker singled to left center, RBI; Williard advanced to second; Webb advanced to third; Allen scored. |
| Ingels doubled to right center, 2 RBI; Baker advanced to third; Williard scored; Webb scored. |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Edgar McBane Field Attendance: 80 Duration: 3:00 |
Weather: 72, sunny Nonconference game Starbuck, T. faced 5 batters in the 1st. Game: GCB-23 |
