false
Whitworth at Va. Wesleyan
@ Kachel Gym in Whitewater, Wis.
3/9/2012 at 7:30 pm
@ Kachel Gym in Whitewater, Wis.
3/9/2012 at 7:30 pm
|
Whitworth
71 |
Virginia Wesleyan
74 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Whitworth (26-4) | 30 | 31 | 10 | 71 |
| Virginia Wesleyan (27-3) | 35 | 26 | 13 | 74 |
Whitworth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | McConnell, Dustin | 28 | 4-7 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 1 | 8 |
| 05 | Lasisi, Idris | 43 | 5-10 | 1-4 | 0-1 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 3 | 11 |
| 12 | Gebbers, Wade | 41 | 4-10 | 0-2 | 4-6 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 12 |
| 23 | Larkin, Mack | 20 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 41 | Friedt, Felix | 37 | 7-16 | 0-0 | 11-12 | 1 | 9 | 10 | 2 | 0 | 0 | 0 | 3 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Payne, Zach | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | McCargar, Colton | 22 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 32 | Taylor, Michael | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Loofburrow, Jack | 26 | 5-10 | 3-7 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 3 | 13 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
4-15 26.7% |
15-19 78.9% |
5 | 30 | 35 | 8 | 7 | 2 | 10 | 15 | 71 | ||
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donald Vaughn - F | 42 | 9-16 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 3 | 20 |
| 50 | Ali Brown - F | 13 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| 01 | DJ Woodmore - G | 35 | 6-18 | 2-6 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 16 |
| 32 | Chris Teasley - G | 40 | 10-18 | 3-6 | 4-5 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 27 |
| 03 | Tre' Ford | 32 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Aaron Clark | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Art Crew | 25 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 3 |
| 20 | Jason Burns | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 40 | Rakeem Davis | 33 | 0-2 | 0-0 | 3-5 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 3 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
28-64 43.8% |
7-16 43.8% |
11-15 73.3% |
9 | 27 | 36 | 7 | 4 | 1 | 10 | 13 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Whitworth-None; Virginia Wesleyan-None. Officials: Pat Bauschelt, Ken Koester, Mike Carr Attendance: 367 Time: 7:30 pm |
