Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Fri. 31 | vs. Randolph-Macon @ Washington, D.C. | Final | L, 2-1 | |
Turk Emekli Classic | ||||
vs. Hampden-Sydney @ Fredericksburg, VA | Final | W, 2-1 | ||
at Ferrum | Final | L, 4-2 | ||
at Penn State York | Final | W, 4-0 | ||
at Bridgewater | Final | L, 2-1 | ||
vs. Oglethorpe @ Atlanta, Ga. | Final | W, 3-2 | ||
Sonny Carter Invitational | ||||
vs. Lynchburg @ Salem, Va. | Final | L, 1-0 | ||
vs. Virginia Wesleyan @ Newport News, Va. | Final | W, 3-1 | ||
at Eastern Mennonite | Final - OT | W, 2-1 | ||
at Roanoke | Final | L, 1-0 | ||
September | ||||
Sat. 1 | at Bridgewater | Final | L, 3-1 | |
vs. Randolph-Macon @ Bethesda, Md. | Final | L, 2-1 | ||
Turk Emekli Classic (Hosted by Catholic Univ.) | ||||
at William Peace | Final | T, 1-1 | ||
at Valley Forge | Final | W, 6-0 | ||
vs. DeSales @ Frostburg, Md. | Final | L, 3-2 | ||
FSU Kickoff Tournament | ||||
at Mary Washington | Final | L, 5-0 | ||
vs. Lynchburg @ Salem, Va. | Final | L, 4-0 | ||
at Huntingdon | Final | W, 3-2 | ||
at Emory | Final - OT | L, 5-4 | ||
at Eastern Mennonite | Final - 2OT | T, 0-0 | ||
at Roanoke | Final | L, 2-0 | ||
Sun. 2 | at FDU-Florham | Final | W, 4-1 | |
at LaGrange | Final - 2OT | W, 2-1 | ||
vs. Virginia Wesleyan @ Virginia Beach, Va. | Final | W, 4-2 | ||
at Frostburg St. | Final - 2OT | W, 1-0 | ||
FSU Kickoff Tournament | ||||
Mon. 3 | at Shaw | Final | L, 5-0 | |
Tue. 4 | at Averett | Final | W, 2-0 | |
at Emory & Henry | Final | W, 7-1 | ||
at Eastern Mennonite | Final | L, 3-0 | ||
at Hampden-Sydney | Final - 2OT | T, 2-2 | ||
Wed. 5 | at Bethany (W.V.) | Final | W, 3-1 | |
at Mary Washington | Final | L, 4-0 | ||
at Hood | Final - 2OT | T, 1-1 | ||
at Randolph-Macon | Final | W, 1-0 | ||
at Guilford | Final | L, 4-1 | ||
Thu. 6 | at Emory & Henry | Final | L, 3-0 | |
at Southern Virginia | Final | W, 5-3 | ||
Fri. 7 | at Roanoke | Final | L, 2-1 | |
Shellenberger Classic | ||||
at Randolph | Final | W, 3-0 | ||
at Lynchburg | Final | L, 4-3 | ||
Lynchburg Invitational | ||||
Sat. 8 | at William Peace | Final | L, 3-0 | |
at Stevenson | Final | L, 3-0 | ||
at Randolph-Macon | Final | L, 3-0 | ||
at Franklin & Marshall | Final - 2OT | L, 2-1 | ||
at Averett | Final | L, 2-1 | ||
at St. Mary's (Md.) | Final - OT | L, 3-2 | ||
at Randolph | Final - 2OT | T, 2-2 | ||
vs. Salisbury @ St. Mary's City, Md. | Final | L, 1-0 | ||
vs. Roanoke @ Lynchburg, Va. | Final | W, 1-0 | ||
Shellenberger Classic | ||||
at Hampden-Sydney | Final | L, 4-0 | ||
at Lynchburg | Final - OT | L, 1-0 | ||
Sun. 9 | vs. Virginia Wesleyan @ St. Mary's City, Md. | Final | W, 3-1 | |
Seahawk Classic | ||||
at Ferrum | Final - OT | L, 2-1 | ||
at York (Pa.) | Final | L, 2-0 | ||
at St. Mary's (Md.) | Final | L, 2-0 | ||
at Guilford | Final | W, 1-0 | ||
Tue. 11 | at Warren Wilson | Final | W, 3-0 | |
at Virginia Wesleyan | Cancelled | |||
Wed. 12 | at Averett | Final | W, 4-1 | |
Note time change | ||||
at St. Mary's (Md.) | Final | L, 5-0 | ||
at Mary Washington | Final - 2OT | T, 0-0 | ||
Note time change | ||||
at Eastern Mennonite | Final | L, 2-1 | ||
at Chris. Newport | Postponed | |||
vs. Rowan @ Annapolis, Md. | Final | L, 3-0 | ||
at Anne Arundel CC | ||||
at Shenandoah | Final | L, 3-1 | ||
Fri. 14 | at Delaware Valley | Final | W, 1-0 | |
at Johnson University Tennessee | Final | W, 2-1 | ||
at Catholic | Cancelled | |||
at Lynchburg | Cancelled |
|
||
Sat. 15 | at Washington and Lee | Cancelled | ||
at Bridgewater | Postponed | |||
at Ferrum | Cancelled | |||
at William Peace | Cancelled |
|
||
Cancelled Due to Hurricane Florence | ||||
at Randolph | Cancelled |
|
||
at Roanoke | Postponed | |||
at Messiah | Final | L, 2-0 | ||
at Virginia Wesleyan | Cancelled | |||
Sun. 16 | at Lynchburg | Cancelled |
|
|
Wed. 19 | at Guilford | Final | W, 1-0 | |
at Bridgewater * | Final | L, 4-0 | ||
at Washington and Lee | Final - OT | L, 2-1 | ||
at Ferrum * | Final | W, 2-0 | ||
at Roanoke | Final | L, 12-0 | ||
at Lynchburg * | Final | L, 1-0 | ||
at Hampden-Sydney * | Final | W, 1-0 | ||
at Randolph * | Final | L, 2-1 | ||
Sat. 22 | at Washington and Lee * | Final | L, 4-1 | |
at Shenandoah * | Final | W, 2-1 | ||
at Eastern Mennonite | Final | W, 5-1 | ||
at Randolph-Macon * | Final - OT | W, 2-1 | ||
at Bridgewater * | Final | L, 4-0 | ||
at Guilford * | Final | W, 2-0 | ||
at Randolph * | Final | T, 0-0 | ||
Mon. 24 | at Guilford | Final - 2OT | L, 1-0 | |
Rescheduled from 9/12 due to Hurricane Florence | ||||
Tue. 25 | at Eastern Mennonite * | Final - 2OT | L, 4-3 | |
at Lynchburg * | Final | L, 4-0 | ||
Wed. 26 | at Shenandoah | Final | W, 1-0 | |
at Virginia Wesleyan * | Final | W, 3-0 | ||
at Emory & Henry * | Final | W, 2-1 | ||
at Randolph-Macon * | Final | L, 2-0 | ||
Note: Location/Time Change (Day Field) | ||||
Fri. 28 | at Roanoke * | Final | L, 1-0 | |
Senior Day | ||||
Sat. 29 | at Bridgewater * | Final | L, 3-1 | |
at Washington and Lee * | Final - 2OT | L, 2-1 | ||
at Hampden-Sydney * | Final | L, 3-1 | ||
at Ferrum * | Final | L, 4-0 | ||
at Randolph * | Final | L, 2-1 | ||
October | ||||
Tue. 2 | at Eastern Mennonite * | Final | L, 1-0 | |
Wed. 3 | at Roanoke * | Final | L, 1-0 | |
at Randolph-Macon * | Final | W, 2-0 | ||
at Ferrum * | Final | W, 2-1 | ||
at Emory & Henry * | Final | W, 8-0 | ||
at Hampden-Sydney * | Final | L, 1-0 | ||
at Eastern Mennonite | Final | L, 6-0 | ||
at Virginia Wesleyan | Final | W, 3-0 | ||
Sat. 6 | at Bridgewater * | Final | W, 3-1 | |
at Virginia Wesleyan * | Final - OT | W, 3-2 | ||
at Randolph-Macon * | Final - 2OT | T, 0-0 | ||
vs. Hampden-Sydney @ McLean, VA | Final | W, 2-1 | ||
at Emory & Henry * | Final | W, 3-0 | ||
at Shenandoah * | Final | L, 1-0 | ||
at Lynchburg * | Final - 2OT | T, 1-1 | ||
Tue. 9 | at Guilford * | Final | L, 4-0 | |
Wed. 10 | at Washington and Lee * | Final | L, 2-1 | |
at Roanoke * | Final | L, 1-0 | ||
at Eastern Mennonite * | Final | W, 3-1 | ||
at Randolph * | Final | W, 4-1 | ||
at Shenandoah * | Final | W, 2-1 | ||
Thu. 11 | at Hiwassee | Final | W, 7-0 | |
Sat. 13 | at Washington and Lee * | Final | L, 1-0 | |
at Guilford * | Final | W, 4-0 | ||
at Hampden-Sydney * | Final - 2OT | T, 1-1 | ||
at Virginia Wesleyan * | Final - 2OT | T, 1-1 | ||
at Eastern Mennonite * | Final | W, 1-0 | ||
at Ferrum | Final | L, 9-1 | ||
Sun. 14 | at Emory & Henry * | Final - 2OT | W, 3-2 | |
at Randolph-Macon | Final - 2OT | T, 1-1 | ||
Day Field | ||||
Mon. 15 | at Guilford * | Final | W, 6-1 | |
Rescheduled from 9/26 | ||||
Wed. 17 | at Bridgewater * | Final | W, 3-0 | |
at Ferrum * | Final | L, 4-1 | ||
at Emory & Henry * | Final | W, 3-0 | ||
at Hampden-Sydney * | Final | W, 3-1 | ||
at Shenandoah * | Final - OT | L, 2-1 | ||
at Lynchburg * | Final | L, 4-2 | ||
Fri. 19 | at Ferrum * | Final | W, 2-1 | |
Sat. 20 | at Randolph-Macon * | Final | L, 5-0 | |
Note: Corrected Time | ||||
at Roanoke * | Final | W, 1-0 | ||
at Virginia Wesleyan * | Final | L, 3-2 | ||
at Eastern Mennonite * | Final | L, 3-1 | ||
at Lynchburg * | Final | W, 2-0 | ||
Sun. 21 | at Regent | Final | L, 2-0 | |
Mon. 22 | at Guilford | Final | L, 5-2 | |
Rescheduled from 9/17 | ||||
Tue. 23 | at Washington and Lee * | Final | L, 3-0 | |
at Shenandoah * | Final | W, 4-0 | ||
Wed. 24 | at Randolph * | Final | L, 3-1 | |
at Virginia Wesleyan * | Final | L, 3-2 | ||
at Roanoke * | Final | L, 1-0 | ||
Cancer Awareness Game | Cadin's Cure | ||||
at Guilford * | Final | L, 2-1 | ||
Fri. 26 | at #8 Virginia Wesleyan % | Final | L, 3-2 | |
Game 1 - ODAC First Round | ||||
Sun. 28 | at #3 Bridgewater % | Final | L, 2-0 | |
Game 5 - ODAC Quarterfinals | ||||
at #1 Washington and Lee % | Final | L, 2-0 | ||
Game 2 - ODAC Quarterfinals | ||||
at #4 Roanoke % | Final | L, 2-1 | ||
Game 3 - ODAC Quarterfinals | ||||
at #2 Lynchburg % | Final | L, 3-0 | ||
Game 4 - ODAC Quarterfinals | ||||
November | ||||
Sat. 3 | at #1 Washington and Lee % | Final | L, 4-0 | |
Game 6 - ODAC Semifinals | ||||
at #2 Lynchburg % | Final | W, 1-0 | ||
Game 7 - ODAC Semifinals | ||||
Sun. 4 | at #1 Washington and Lee % | Final | L, 3-0 | |
Game 8 - ODAC Championship | ||||
Sat. 10 | at Johns Hopkins % | Final - 2OT | T, 0-0 | |
NCAA First Round |
* Conference
% Post season