Skip Ad

2022 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Randolph-Macon College 12 72 4 63 2 0 0 511 42.6
Bridgewater College 11 49 9 41 4 0 1 372 33.8
Hampden-Sydney College 10 45 5 39 2 0 0 330 33.0
Shenandoah 10 38 7 35 1 0 0 286 28.6
Washington and Lee 10 33 7 26 1 0 0 247 24.7
Guilford College 10 30 3 22 3 0 0 217 21.7
Ferrum College 10 21 5 17 1 0 0 162 16.2
Averett University 10 16 6 14 1 0 2 134 13.4
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Washington and Lee 10 18 6 14 2 0 0 144 14.4
Shenandoah 10 20 5 14 2 0 0 153 15.3
Randolph-Macon College 12 27 5 24 1 0 0 203 16.9
Bridgewater College 11 29 5 24 2 0 1 219 19.9
Averett University 10 38 8 32 2 0 0 290 29.0
Hampden-Sydney College 10 40 8 31 3 0 1 305 30.5
Ferrum College 10 44 9 40 1 0 0 333 33.3
Guilford College 10 52 4 47 1 0 0 373 37.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Randolph-Macon College 12 2897 2712 804 5609 7.0 69 467.4
Hampden-Sydney College 10 1139 3136 736 4275 5.8 44 427.5
Shenandoah 10 1875 2182 705 4057 5.8 35 405.7
Bridgewater College 11 1564 2519 738 4083 5.5 44 371.2
Washington and Lee 10 2732 759 688 3491 5.1 32 349.1
Guilford College 10 567 2758 636 3325 5.2 28 332.5
Ferrum College 10 1366 1630 652 2996 4.6 20 299.6
Averett University 10 1070 1750 638 2820 4.4 15 282.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Washington and Lee 10 1121 1854 597 2975 5.0 17 297.5
Randolph-Macon College 12 787 2795 706 3582 5.1 26 298.5
Shenandoah 10 1151 1909 688 3060 4.4 20 306.0
Bridgewater College 11 1499 2284 729 3783 5.2 29 343.9
Averett University 10 1514 2086 654 3600 5.5 33 360.0
Hampden-Sydney College 10 1956 2171 732 4127 5.6 38 412.7
Ferrum College 10 2095 2398 685 4493 6.6 41 449.3
Guilford College 10 2410 2278 741 4688 6.3 50 468.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Washington and Lee 10 574 2732 4.8 30 273.2
Randolph-Macon College 12 558 2897 5.2 43 241.4
Shenandoah 10 384 1875 4.9 15 187.5
Bridgewater College 11 397 1564 3.9 24 142.2
Ferrum College 10 360 1366 3.8 12 136.6
Hampden-Sydney College 10 325 1139 3.5 17 113.9
Averett University 10 301 1070 3.6 7 107.0
Guilford College 10 285 567 2.0 6 56.7
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Randolph-Macon College 12 315 787 2.5 14 65.6
Washington and Lee 10 304 1121 3.7 7 112.1
Shenandoah 10 385 1151 3.0 5 115.1
Bridgewater College 11 383 1499 3.9 14 136.3
Averett University 10 377 1514 4.0 18 151.4
Hampden-Sydney College 10 434 1956 4.5 25 195.6
Ferrum College 10 390 2095 5.4 23 209.5
Guilford College 10 442 2410 5.5 35 241.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Hampden-Sydney College 10 273 411 7 66.4 3136 7.6 27 313.6
Guilford College 10 196 351 14 55.8 2758 7.9 22 275.8
Bridgewater College 11 212 341 8 62.2 2519 7.4 20 229.0
Randolph-Macon College 12 178 246 2 72.4 2712 11.0 26 226.0
Shenandoah 10 191 321 7 59.5 2182 6.8 20 218.2
Averett University 10 159 337 20 47.2 1750 5.2 8 175.0
Ferrum College 10 150 292 14 51.4 1630 5.6 8 163.0
Washington and Lee 10 61 114 3 53.5 759 6.7 2 75.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Randolph-Macon College 12 178 246 2 72.4 2712 26 198.2
Hampden-Sydney College 10 273 411 7 66.4 3136 27 148.8
Bridgewater College 11 212 341 8 62.2 2519 20 138.9
Guilford College 10 196 351 14 55.8 2758 22 134.6
Shenandoah 10 191 321 7 59.5 2182 20 132.8
Washington and Lee 10 61 114 3 53.5 759 2 110.0
Ferrum College 10 150 292 14 51.4 1630 8 97.7
Averett University 10 159 337 20 47.2 1750 8 86.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Washington and Lee 10 176 293 9 60.1 1854 6.3 10 185.4
Shenandoah 10 172 303 12 56.8 1909 6.3 15 190.9
Bridgewater College 11 183 346 11 52.9 2284 6.6 15 207.6
Averett University 10 167 277 7 60.3 2086 7.5 15 208.6
Hampden-Sydney College 10 165 298 8 55.4 2171 7.3 13 217.1
Guilford College 10 186 299 15 62.2 2278 7.6 15 227.8
Randolph-Macon College 12 229 391 14 58.6 2795 7.1 12 232.9
Ferrum College 10 180 295 10 61.0 2398 8.1 18 239.8
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Bridgewater College 11 183 346 11 52.9 2284 15 116.3
Shenandoah 10 172 303 12 56.8 1909 15 118.1
Washington and Lee 10 176 293 9 60.1 1854 10 118.3
Randolph-Macon College 12 229 391 14 58.6 2795 12 121.6
Hampden-Sydney College 10 165 298 8 55.4 2171 13 125.6
Guilford College 10 186 299 15 62.2 2278 15 132.7
Averett University 10 167 277 7 60.3 2086 15 136.4
Ferrum College 10 180 295 10 61.0 2398 18 142.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Bridgewater College 11 31 812 2 26.2
Washington and Lee 10 24 608 0 25.3
Averett University 10 49 1105 0 22.6
Guilford College 10 37 720 0 19.5
Randolph-Macon College 12 34 649 0 19.1
Ferrum College 10 37 701 0 18.9
Hampden-Sydney College 10 35 663 0 18.9
Shenandoah 10 22 375 0 17.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Ferrum College 10 14 141 1 10.1
Bridgewater College 11 12 111 1 9.3
Averett University 10 13 115 0 8.8
Randolph-Macon College 12 15 101 0 6.7
Shenandoah 10 14 91 0 6.5
Washington and Lee 10 3 18 0 6.0
Hampden-Sydney College 10 8 43 0 5.4
Guilford College 10 8 38 0 4.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Randolph-Macon College 12 88 5328 60.5 836 36 40.8
Bridgewater College 11 65 3549 54.6 746 12 38.5
Washington and Lee 10 47 2793 59.4 670 16 36.7
Hampden-Sydney College 10 57 3145 55.2 914 6 36.5
Ferrum College 10 36 1908 53.0 483 5 36.1
Averett University 10 31 1653 53.3 503 5 33.1
Shenandoah 10 54 2742 50.8 839 5 32.9
Guilford College 10 43 2095 48.7 710 2 31.0
PAT
PAT
Index Team MADE-ATT PCT
Shenandoah 35-37 .946
Ferrum College 17-18 .944
Averett University 14-15 .933
Bridgewater College 41-44 .932
Hampden-Sydney College 39-43 .907
Randolph-Macon College 63-70 .900
Washington and Lee 26-31 .839
Guilford College 22-27 .815
Field Goals
Field Goals
Index Team MADE-ATT PCT
Hampden-Sydney College 5-6 .833
Randolph-Macon College 4-5 .800
Shenandoah 7-9 .778
Bridgewater College 9-12 .750
Guilford College 3-4 .750
Washington and Lee 7-12 .583
Ferrum College 5-9 .556
Averett University 6-12 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Bridgewater College 11 47 1994 42.4 58 1.2 4 16 39.5
Washington and Lee 10 33 1233 37.4 10 .3 0 8 37.1
Ferrum College 10 58 2155 37.2 83 1.4 4 15 34.3
Averett University 10 46 1767 38.4 150 3.3 3 19 33.8
Hampden-Sydney College 10 36 1343 37.3 126 3.5 1 12 33.3
Randolph-Macon College 12 21 761 36.2 3 .1 3 0 33.2
Guilford College 10 59 2210 37.5 282 4.8 1 14 32.3
Shenandoah 10 41 1394 34.0 10 .2 3 9 32.3

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Washington and Lee 10 1 2
Randolph-Macon College 12 8 41
Averett University 10 15 93
Shenandoah 10 16 102
Bridgewater College 11 17 88
Ferrum College 10 19 128
Hampden-Sydney College 10 22 141
Guilford College 10 52 300
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Guilford College 10 15 137 2 9.1
Randolph-Macon College 12 14 196 2 14.0
Shenandoah 10 12 167 2 13.9
Bridgewater College 11 11 162 2 14.7
Ferrum College 10 10 93 0 9.3
Washington and Lee 10 9 172 1 19.1
Hampden-Sydney College 10 8 37 0 4.6
Averett University 10 7 62 1 8.9
Sacks By
Sacks By
Index Team G NO YDS
Bridgewater College 11 31 188
Randolph-Macon College 12 29 195
Shenandoah 10 25 156
Hampden-Sydney College 10 19 102
Averett University 10 15 91
Washington and Lee 10 15 62
Guilford College 10 10 85
Ferrum College 10 7 51
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Bridgewater College 11 12 1.09
Shenandoah 10 9 0.90
Guilford College 10 9 0.90
Hampden-Sydney College 10 8 0.80
Ferrum College 10 7 0.70
Averett University 10 7 0.70
Washington and Lee 10 5 0.50
Randolph-Macon College 12 1 0.08
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Bridgewater College 11 15 5 1.36
Shenandoah 10 10 26 1.00
Ferrum College 10 9 0 0.90
Washington and Lee 10 9 0 0.90
Guilford College 10 9 8 0.90
Averett University 10 7 1 0.70
Hampden-Sydney College 10 6 15 0.60
Randolph-Macon College 12 2 3 0.17

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Randolph-Macon College 12 173 112 18 303 25.3
Hampden-Sydney College 10 77 148 21 246 24.6
Shenandoah 10 107 101 16 224 22.4
Bridgewater College 11 96 110 18 224 20.4
Washington and Lee 10 156 32 8 196 19.6
Ferrum College 10 81 81 21 183 18.3
Guilford College 10 40 119 21 180 18.0
Averett University 10 65 82 17 164 16.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Randolph-Macon College 12 85 143 59.4
Hampden-Sydney College 10 73 148 49.3
Washington and Lee 10 74 150 49.3
Bridgewater College 11 67 155 43.2
Shenandoah 10 56 132 42.4
Averett University 10 55 141 39.0
Ferrum College 10 57 148 38.5
Guilford College 10 40 130 30.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Randolph-Macon College 12 18 28 64.3
Washington and Lee 10 16 27 59.3
Hampden-Sydney College 10 15 29 51.7
Bridgewater College 11 10 20 50.0
Shenandoah 10 9 20 45.0
Ferrum College 10 6 14 42.9
Guilford College 10 8 22 36.4
Averett University 10 3 17 17.6
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Randolph-Macon College 12 51 133 11 195 16.3
Washington and Lee 10 70 91 14 175 17.5
Shenandoah 10 75 92 12 179 17.9
Bridgewater College 11 80 98 24 202 18.4
Averett University 10 87 93 14 194 19.4
Hampden-Sydney College 10 112 95 11 218 21.8
Guilford College 10 134 92 20 246 24.6
Ferrum College 10 113 117 18 248 24.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Bridgewater College 11 51 153 33.3
Washington and Lee 10 49 123 39.8
Shenandoah 10 62 153 40.5
Randolph-Macon College 12 66 151 43.7
Ferrum College 10 57 128 44.5
Guilford College 10 61 134 45.5
Averett University 10 63 137 46.0
Hampden-Sydney College 10 78 160 48.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Randolph-Macon College 12 6 25 24.0
Bridgewater College 11 9 26 34.6
Shenandoah 10 8 22 36.4
Washington and Lee 10 11 25 44.0
Ferrum College 10 8 18 44.4
Guilford College 10 11 21 52.4
Hampden-Sydney College 10 15 24 62.5
Averett University 10 10 15 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Randolph-Macon College 12 39 350 29.2
Shenandoah 10 37 315 31.5
Washington and Lee 10 39 382 38.2
Averett University 10 45 444 44.4
Hampden-Sydney College 10 52 507 50.7
Guilford College 10 66 612 61.2
Ferrum College 10 69 628 62.8
Bridgewater College 11 67 733 66.6
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Randolph-Macon College 12 52-65 80 48 37/11 4-5 2 1 5
Bridgewater College 11 39-45 86.7 31 21/10 8-9 1 0 3
Shenandoah 10 32-42 76.2 25 14/11 7-8 2 2 2
Washington and Lee 10 31-41 75.6 27 27/0 4-8 1 1 3
Hampden-Sydney College 10 32-38 84.2 29 13/16 3-4 3 0 2
Guilford College 10 22-33 66.7 19 6/13 3-4 1 5 3
Ferrum College 10 22-30 73.3 18 12/6 4-6 2 0 3
Averett University 10 17-23 73.9 11 6/5 6-8 1 3 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Randolph-Macon College 12 411:11 34:15
Washington and Lee 10 332:25 33:14
Bridgewater College 11 329:35 29:57
Averett University 10 292:39 29:15
Ferrum College 10 289:45 28:58
Hampden-Sydney College 10 287:20 28:44
Shenandoah 10 286:54 28:41
Guilford College 10 258:11 25:49
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Guilford College 10 78 769 76.9
Hampden-Sydney College 10 58 565 56.5
Averett University 10 64 553 55.3
Ferrum College 10 57 532 53.2
Bridgewater College 11 64 559 50.8
Shenandoah 10 47 470 47.0
Washington and Lee 10 45 350 35.0
Randolph-Macon College 12 44 418 34.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Shenandoah 10 19-36 52.8 15 5/10 4-6 6 4 5
Guilford College 10 41-57 71.9 37 32/5 4-7 2 2 5
Washington and Lee 10 18-24 75 14 7/7 4-6 1 1 2
Bridgewater College 11 20-26 76.9 15 8/7 5-6 0 2 3
Hampden-Sydney College 10 35-44 79.5 28 21/7 7-9 0 1 2
Ferrum College 10 33-40 82.5 27 18/9 6-6 2 1 3
Randolph-Macon College 12 24-29 82.8 20 12/8 4-4 0 2 2
Averett University 10 30-36 83.3 23 16/7 7-9 3 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Frost,Melik (Hampden-Sydney College) 10 201 943 4.7 12 67 94.3
Wertz,Alex (Washington and Lee) 8 140 719 5.1 8 57 89.9
Byrd Jr.,Rashad (Shenandoah) 10 159 821 5.2 7 52 82.1
Nick Hale (Randolph-Macon College) 11 164 864 5.3 11 55 78.5
Kwesi Clarke (Randolph-Macon College) 12 135 865 6.4 6 67 72.1
Murrin,Stephen (Washington and Lee) 7 68 405 6.0 7 48 57.9
Jackson,Markell (Shenandoah) 9 82 499 6.1 4 37 55.4
Smiley, Zac (Ferrum College) 9 109 476 4.4 4 30 52.9
Mensah,Albert (Bridgewater College) 11 123 467 3.8 6 22 42.5
Romero,Jacob (Washington and Lee) 10 75 412 5.5 2 30 41.2
Robinson Jr.,Ronald (Bridgewater College) 10 84 409 4.9 5 64 40.9
Hildebrandt,Eli (Washington and Lee) 9 82 368 4.5 1 33 40.9
Anderson,Malcolm (Bridgewater College) 11 69 380 5.5 8 75 34.5
Ellerbe, Joshua (Ferrum College) 8 55 270 4.9 4 42 33.8
Crutcher,Harry (Washington and Lee) 10 86 337 3.9 6 11 33.7
Andrew Ihle (Randolph-Macon College) 12 84 393 4.7 16 22 32.8
Campbell, Monze (Ferrum College) 8 59 214 3.6 1 24 26.8
Hugney,Steven (Shenandoah) 10 68 265 3.9 4 57 26.5
Dreylan Martin (Averett University) 10 69 232 3.4 1 36 23.2
Paulie Menegay (Guilford College) 7 47 161 3.4 2 19 23.0
Casilac,Cory (Guilford College) 6 27 133 4.9 0 16 22.2
Shy Watlington (Averett University) 15 84 332 4.0 1 33 22.1
Drew Campanale (Randolph-Macon College) 11 48 227 4.7 5 25 20.6
Gage Pennington (Randolph-Macon College) 10 48 201 4.2 2 17 20.1
Garlic,Gary (Shenandoah) 10 36 190 5.3 0 26 19.0
Luckett, Joshua (Ferrum College) 10 40 185 4.6 2 24 18.5
Caleb Gibson (Guilford College) 9 44 138 3.1 0 13 15.3
Jones,Josh (Hampden-Sydney College) 10 28 126 4.5 0 11 12.6
Mohamed,Abdulla (Washington and Lee) 6 19 74 3.9 1 14 12.3
Wood,Jaylen (Bridgewater College) 11 41 135 3.3 1 18 12.3
Maxwell,AJ (Shenandoah) 7 11 83 7.5 0 21 11.9
Bland,Andrew (Washington and Lee) 10 12 111 9.3 1 44 11.1
Demark Howell (Guilford College) 9 31 97 3.1 1 20 10.8
Downer, Ryan (Ferrum College) 11 11 104 9.5 0 24 9.5
Sido,Carter (Hampden-Sydney College) 6 9 56 6.2 1 19 9.3
Boyd,Aden (Washington and Lee) 9 28 84 3.0 1 17 9.3
Reid III,David (Guilford College) 6 6 31 5.2 0 12 5.2
Reed,Cameron (Washington and Lee) 10 14 45 3.2 1 14 4.5
Ryan Curle (Averett University) 10 33 42 1.3 0 32 4.2
Graves-Franklin,Markevus (Hampden-Sydney College) 6 7 25 3.6 0 12 4.2
Boeshans,Aiden (Washington and Lee) 10 2 38 19.0 0 35 3.8
Jenkins,Derrick (Bridgewater College) 11 7 32 4.6 1 10 2.9
Holden Hodge (Randolph-Macon College) 11 4 32 8.0 0 16 2.9
Porter,Landon (Hampden-Sydney College) 9 8 26 3.3 0 9 2.9
Cogelske,Burke (Washington and Lee) 9 8 26 3.3 1 9 2.9
Maley,Jack (Washington and Lee) 8 5 14 2.8 0 6 1.8
Harris,Tucker (Bridgewater College) 11 1 19 19.0 0 19 1.7
Gray, Deven (Ferrum College) 10 2 15 7.5 0 13 1.5
Jackson,Andre (Shenandoah) 10 1 14 14.0 0 14 1.4
Gilliam,Tyler (Bridgewater College) 11 4 13 3.3 0 25 1.2
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Bernard,Tanner (Hampden-Sydney College) 8 204 311 4 65.6 2486 21 74 310.8 152.5
Bailey Baker (Guilford College) 10 193 337 14 57.3 2681 21 75 268.1 136.4
Hugney,Steven (Shenandoah) 10 186 313 7 59.4 2147 19 65 214.7 132.6
Drew Campanale (Randolph-Macon College) 11 143 183 2 78.1 2274 23 78 206.7 221.8
Bryce Jackson (Averett University) 7 95 192 9 49.5 992 6 34 141.7 93.8
Anderson,Malcolm (Bridgewater College) 11 113 182 4 62.1 1463 11 54 133.0 145.2
Hawkins, Brayde (Ferrum College) 8 91 192 10 47.4 1049 4 42 131.1 89.7
Wood,Jaylen (Bridgewater College) 11 88 139 3 63.3 918 8 47 83.5 133.5
Ryan Curle (Averett University) 10 60 134 9 44.8 719 2 79 71.9 81.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
David Wallis (Randolph-Macon College) 11 41 1189 13 78 29.0 3.7 108.1
Tre Alexander (Guilford College) 10 44 956 9 75 21.7 4.4 95.6
Fernandez,Austin (Hampden-Sydney College) 10 60 775 6 74 12.9 6.0 77.5
Eric Mays (Guilford College) 10 56 704 6 50 12.6 5.6 70.4
Cunningham,Mason (Hampden-Sydney College) 10 59 660 6 42 11.2 5.9 66.0
Bigbee,Ethan (Shenandoah) 10 51 618 5 65 12.1 5.1 61.8
Byler,David (Hampden-Sydney College) 10 49 547 6 25 11.2 4.9 54.7
Lamb, Daniel (Ferrum College) 6 31 294 2 29 9.5 5.2 49.0
Lovett,Kyle (Guilford College) 8 21 377 3 46 18.0 2.6 47.1
Wheeler,Bryar (Shenandoah) 10 37 466 5 37 12.6 3.7 46.6
Gray, Deven (Ferrum College) 10 35 437 2 46 12.5 3.5 43.7
Jackson,Andre (Shenandoah) 10 30 432 3 46 14.4 3.0 43.2
Tucker,Viante (Bridgewater College) 11 29 432 4 52 14.9 2.6 39.3
Green,Montez (Bridgewater College) 7 21 266 1 45 12.7 3.0 38.0
Whitby,Jamahdia (Hampden-Sydney College) 10 29 365 7 72 12.6 2.9 36.5
Downer, Ryan (Ferrum College) 11 21 336 2 42 16.0 1.9 30.5
Tavien Goffigan (Averett University) 10 26 304 2 26 11.7 2.6 30.4
Nick Andrews (Averett University) 10 24 293 0 28 12.2 2.4 29.3
Watkins,Freddie (Bridgewater College) 11 21 321 4 40 15.3 1.9 29.2
Joey Hunt (Randolph-Macon College) 12 29 350 4 25 12.1 2.4 29.2
JuJu Rice (Guilford College) 10 29 291 0 26 10.0 2.9 29.1
Zach Bowman (Randolph-Macon College) 9 17 256 4 51 15.1 1.9 28.4
Maclachlan,Dylan (Bridgewater College) 11 21 290 3 42 13.8 1.9 26.4
Gilliam,Tyler (Bridgewater College) 11 26 285 3 34 11.0 2.4 25.9
Marcus Chapman (Averett University) 8 12 200 1 75 16.7 1.5 25.0
Jenkins,Derrick (Bridgewater College) 11 27 274 2 35 10.1 2.5 24.9
Woodruff Marqui (Averett University) 8 16 197 1 29 12.3 2.0 24.6
Frost,Melik (Hampden-Sydney College) 10 26 236 1 47 9.1 2.6 23.6
Roberts,Jaden (Shenandoah) 10 16 204 2 31 12.8 1.6 20.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Andrew Ihle (Randolph-Macon College) 12 16 0 0 1 98 8.2
Frost,Melik (Hampden-Sydney College) 10 13 0 0 0 78 7.8
David Wallis (Randolph-Macon College) 11 13 0 0 0 78 7.1
Hendren,Jackson (Bridgewater College) 11 0 9 40 0 67 6.1
Nick Hale (Randolph-Macon College) 11 11 0 0 0 66 6.0
Murrin,Stephen (Washington and Lee) 7 7 0 0 0 42 6.0
Wertz,Alex (Washington and Lee) 8 8 0 0 0 48 6.0
Martin,Scott (Shenandoah) 10 0 7 35 0 56 5.6
Tre Alexander (Guilford College) 10 9 0 0 0 54 5.4
Kyle Ihle (Randolph-Macon College) 12 0 3 53 0 62 5.2
Ramirez,Arturo (Washington and Lee) 9 0 7 23 0 44 4.9
Anderson,Malcolm (Bridgewater College) 11 8 0 0 0 48 4.4
Byrd Jr.,Rashad (Shenandoah) 10 7 0 0 0 42 4.2
Whitby,Jamahdia (Hampden-Sydney College) 10 7 0 0 0 42 4.2
Mensah,Albert (Bridgewater College) 11 7 0 0 0 42 3.8
Byler,David (Hampden-Sydney College) 10 6 0 0 1 38 3.8
Eric Mays (Guilford College) 10 6 0 0 1 38 3.8
Cunningham,Mason (Hampden-Sydney College) 10 6 0 0 0 36 3.6
Fernandez,Austin (Hampden-Sydney College) 10 6 0 0 0 36 3.6
Crutcher,Harry (Washington and Lee) 10 6 0 0 0 36 3.6
Deaton, Seth (Ferrum College) 10 0 5 17 1 34 3.4
Smiley, Zac (Ferrum College) 9 5 0 0 0 30 3.3
Haiduven Camero (Guilford College) 9 0 3 21 0 30 3.3
Hugney,Steven (Shenandoah) 10 5 0 0 1 32 3.2
Will Caviness (Averett University) 10 0 6 14 0 32 3.2
Ellerbe, Joshua (Ferrum College) 8 4 0 0 0 24 3.0
Wheeler,Bryar (Shenandoah) 10 5 0 0 0 30 3.0
Bigbee,Ethan (Shenandoah) 10 5 0 0 0 30 3.0
Robinson Jr.,Ronald (Bridgewater College) 10 5 0 0 0 30 3.0
Kwesi Clarke (Randolph-Macon College) 12 6 0 0 0 36 3.0
Swett,Elijah (Hampden-Sydney College) 10 0 4 17 0 29 2.9
Tucker,Viante (Bridgewater College) 11 5 0 0 0 30 2.7
Drew Campanale (Randolph-Macon College) 11 5 0 0 0 30 2.7
Jackson,Markell (Shenandoah) 9 4 0 0 0 24 2.7
Zach Bowman (Randolph-Macon College) 9 4 0 0 0 24 2.7
Brodey King (Guilford College) 9 3 0 0 2 22 2.4
Watkins,Freddie (Bridgewater College) 11 4 0 0 1 26 2.4
Bernard,Tanner (Hampden-Sydney College) 8 3 0 0 0 18 2.3
Lovett,Kyle (Guilford College) 8 3 0 0 0 18 2.3
Maclachlan,Dylan (Bridgewater College) 11 4 0 0 0 24 2.2
Joey Hunt (Randolph-Macon College) 12 4 0 0 1 26 2.2
Lamb, Daniel (Ferrum College) 6 2 0 0 0 12 2.0
Gilliam,Tyler (Bridgewater College) 11 3 0 0 2 22 2.0
Tevarius Brooks (Averett University) 9 3 0 0 0 18 2.0
Jackson,Andre (Shenandoah) 10 3 0 0 0 18 1.8
Bailey Baker (Guilford College) 10 3 0 0 0 18 1.8
Paulie Menegay (Guilford College) 7 2 0 0 0 12 1.7
Jenkins,Derrick (Bridgewater College) 11 3 0 0 0 18 1.6
Shy Watlington (Averett University) 15 4 0 0 0 24 1.6
Campbell, Monze (Ferrum College) 8 2 0 0 0 12 1.5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Hendren,Jackson (Bridgewater College) 11 40 43 9 12 67 6.1
Kyle Ihle (Randolph-Macon College) 12 53 58 3 4 62 5.2
Martin,Scott (Shenandoah) 10 35 37 7 9 56 5.6
Ramirez,Arturo (Washington and Lee) 9 23 27 7 10 44 4.9
Deaton, Seth (Ferrum College) 10 17 18 5 9 32 3.2
Will Caviness (Averett University) 10 14 15 6 12 32 3.2
Haiduven Camero (Guilford College) 9 21 24 3 4 30 3.3
Swett,Elijah (Hampden-Sydney College) 10 17 19 4 4 29 2.9
Hawkins, Brayde (Ferrum College) 8 0 0 0 0 0 .0
Luckett, Joshua (Ferrum College) 10 0 0 0 0 0 .0
Crenshaw, Elija (Ferrum College) 7 0 0 0 0 0 .0
Presutti, Kadin (Ferrum College) 7 0 0 0 0 0 .0
Hugney,Steven (Shenandoah) 10 0 0 0 0 0 .0
Bernard,Tanner (Hampden-Sydney College) 8 0 0 0 0 0 .0
Byler,David (Hampden-Sydney College) 10 0 0 0 0 0 .0
Watkins,Freddie (Bridgewater College) 11 0 0 0 0 0 .0
Wood,Jaylen (Bridgewater College) 11 0 0 0 0 0 .0
Anderson,Malcolm (Bridgewater College) 11 0 0 0 0 0 .0
Cunningham,Jalen (Bridgewater College) 10 0 0 0 0 0 .0
Hines,Noah (Bridgewater College) 11 0 0 0 0 0 .0
Ryan Curle (Averett University) 10 0 0 0 0 0 .0
Andrew Ihle (Randolph-Macon College) 12 0 0 0 0 0 .0
Murrin,Stephen (Washington and Lee) 7 0 0 0 0 0 .0
Wertz,Alex (Washington and Lee) 8 0 0 0 0 0 .0
Eric Mays (Guilford College) 10 0 0 0 0 0 .0
Bailey Baker (Guilford College) 10 0 0 0 0 0 .0
Brodey King (Guilford College) 9 0 0 0 0 0 .0
Montrel Cooper (Guilford College) 9 0 0 0 0 0 .0
Gassert,Teddy (Guilford College) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Andrew Ihle (Randolph-Macon College) 12 16 16 0 0 2 98 8.2
Frost,Melik (Hampden-Sydney College) 10 13 12 1 0 0 78 7.8
David Wallis (Randolph-Macon College) 11 13 0 13 0 0 78 7.1
Nick Hale (Randolph-Macon College) 11 11 11 0 0 0 66 6.0
Murrin,Stephen (Washington and Lee) 7 7 7 0 0 2 42 6.0
Wertz,Alex (Washington and Lee) 8 8 8 0 0 0 48 6.0
Tre Alexander (Guilford College) 10 9 0 9 0 0 54 5.4
Anderson,Malcolm (Bridgewater College) 11 8 8 0 0 2 48 4.4
Byrd Jr.,Rashad (Shenandoah) 10 7 7 0 0 0 42 4.2
Whitby,Jamahdia (Hampden-Sydney College) 10 7 0 7 0 0 42 4.2
Mensah,Albert (Bridgewater College) 11 7 6 1 0 0 42 3.8
Byler,David (Hampden-Sydney College) 10 6 0 6 0 1 38 3.8
