Skip Ad

2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Hampden-Sydney 10 57 8 47 3 0 1 421 42.1
Roanoke 10 45 7 39 4 0 1 340 34.0
Randolph-Macon 10 49 1 43 0 0 0 340 34.0
Shenandoah 10 39 4 35 0 0 0 281 28.1
Washington and Lee 10 34 3 28 0 0 0 241 24.1
Averett 10 27 1 21 1 0 0 188 18.8
Bridgewater 10 23 7 17 2 0 1 182 18.2
Guilford 10 12 4 9 1 0 0 95 9.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Randolph-Macon 10 21 2 16 0 0 0 148 14.8
Washington and Lee 10 23 6 21 1 0 0 181 18.1
Shenandoah 10 25 4 20 1 0 0 184 18.4
Hampden-Sydney 10 29 4 23 2 0 1 215 21.5
Roanoke 10 30 7 25 2 0 0 230 23.0
Bridgewater 10 41 6 33 2 0 1 303 30.3
Averett 10 54 7 47 1 0 1 396 39.6
Guilford 10 59 5 52 3 0 2 431 43.1

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Hampden-Sydney 10 2622 2228 723 4850 6.7 57 485.0
Washington and Lee 10 2976 682 659 3658 5.6 34 365.8
Shenandoah 10 1231 2357 632 3588 5.7 37 358.8
Randolph-Macon 10 1952 1600 593 3552 6.0 45 355.2
Roanoke 10 1370 2022 566 3392 6.0 41 339.2
Averett 10 1191 1971 623 3162 5.1 25 316.2
Guilford 10 841 1747 625 2588 4.1 11 258.8
Bridgewater 10 594 1977 583 2571 4.4 22 257.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Randolph-Macon 10 1252 1457 626 2709 4.3 21 270.9
Hampden-Sydney 10 1534 1722 630 3256 5.2 27 325.6
Washington and Lee 10 1539 1732 612 3271 5.3 23 327.1
Roanoke 10 1433 1932 678 3365 5.0 28 336.5
Shenandoah 10 1481 1885 649 3366 5.2 21 336.6
Bridgewater 10 1790 1682 659 3472 5.3 39 347.2
Averett 10 1722 2418 672 4140 6.2 53 414.0
Guilford 10 2392 2236 642 4628 7.2 56 462.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Washington and Lee 10 559 2976 5.3 30 297.6
Hampden-Sydney 10 478 2622 5.5 35 262.2
Randolph-Macon 10 417 1952 4.7 33 195.2
Roanoke 10 306 1370 4.5 20 137.0
Shenandoah 10 308 1231 4.0 14 123.1
Averett 10 331 1191 3.6 9 119.1
Guilford 10 288 841 2.9 5 84.1
Bridgewater 10 278 594 2.1 9 59.4
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Randolph-Macon 10 349 1252 3.6 12 125.2
Roanoke 10 396 1433 3.6 15 143.3
Shenandoah 10 349 1481 4.2 10 148.1
Hampden-Sydney 10 391 1534 3.9 17 153.4
Washington and Lee 10 327 1539 4.7 13 153.9
Averett 10 399 1722 4.3 29 172.2
Bridgewater 10 417 1790 4.3 22 179.0
Guilford 10 426 2392 5.6 32 239.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Shenandoah 10 214 324 8 66.0 2357 7.3 23 235.7
Hampden-Sydney 10 169 245 10 69.0 2228 9.1 22 222.8
Roanoke 10 168 260 9 64.6 2022 7.8 21 202.2
Bridgewater 10 174 305 6 57.0 1977 6.5 13 197.7
Averett 10 175 292 8 59.9 1971 6.8 16 197.1
Guilford 10 166 337 20 49.3 1747 5.2 6 174.7
Randolph-Macon 10 118 176 7 67.0 1600 9.1 12 160.0
Washington and Lee 10 47 100 2 47.0 682 6.8 4 68.2
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Hampden-Sydney 10 169 245 10 69.0 2228 22 166.8
Randolph-Macon 10 118 176 7 67.0 1600 12 158.0
Roanoke 10 168 260 9 64.6 2022 21 149.7
Shenandoah 10 214 324 8 66.0 2357 23 145.6
Averett 10 175 292 8 59.9 1971 16 129.2
Bridgewater 10 174 305 6 57.0 1977 13 121.6
Washington and Lee 10 47 100 2 47.0 682 4 113.5
Guilford 10 166 337 20 49.3 1747 6 86.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Randolph-Macon 10 185 277 14 66.8 1457 5.3 9 145.7
Bridgewater 10 138 242 9 57.0 1682 7.0 17 168.2
Hampden-Sydney 10 131 239 10 54.8 1722 7.2 10 172.2
Washington and Lee 10 191 285 3 67.0 1732 6.1 10 173.2
Shenandoah 10 187 300 15 62.3 1885 6.3 11 188.5
Roanoke 10 167 282 9 59.2 1932 6.9 13 193.2
Guilford 10 136 216 7 63.0 2236 10.4 24 223.6
Averett 10 163 273 12 59.7 2418 8.9 24 241.8
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Randolph-Macon 10 185 277 14 66.8 1457 9 111.6
Shenandoah 10 187 300 15 62.3 1885 11 117.2
Hampden-Sydney 10 131 239 10 54.8 1722 10 120.8
Roanoke 10 167 282 9 59.2 1932 13 125.6
Washington and Lee 10 191 285 3 67.0 1732 10 127.5
Bridgewater 10 138 242 9 57.0 1682 17 131.2
Averett 10 163 273 12 59.7 2418 24 154.3
Guilford 10 136 216 7 63.0 2236 24 180.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Roanoke 10 36 1010 3 28.1
Randolph-Macon 10 25 695 0 27.8
Bridgewater 10 33 845 1 25.6
Hampden-Sydney 10 32 812 0 25.4
Shenandoah 10 30 589 0 19.6
Washington and Lee 10 26 466 0 17.9
Averett 10 52 880 0 16.9
Guilford 10 43 694 0 16.1
Punts
Punt Returns
Index Team G NO YDS TD AVG
Randolph-Macon 10 6 95 1 15.8
Roanoke 10 18 164 0 9.1
Hampden-Sydney 10 13 107 0 8.2
Averett 10 6 46 0 7.7
Shenandoah 10 17 120 0 7.1
Washington and Lee 10 7 34 0 4.9
Guilford 10 6 26 0 4.3
Bridgewater 10 15 62 0 4.1

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Roanoke 10 62 3656 59.0 569 19 42.1
Randolph-Macon 10 59 3283 55.6 720 4 41.7
Washington and Lee 10 46 2836 61.7 291 26 41.2
Hampden-Sydney 10 76 4350 57.2 1143 9 39.2
Shenandoah 10 52 2858 55.0 620 9 38.7
Averett 10 37 2040 55.1 671 0 37.0
Guilford 10 28 1602 57.2 486 4 36.3
Bridgewater 10 38 1908 50.2 564 3 33.4
PAT
PAT
Index Team MADE-ATT PCT
Roanoke 39-41 .951
Hampden-Sydney 47-51 .922
Shenandoah 35-38 .921
Randolph-Macon 43-49 .878
Washington and Lee 28-32 .875
Bridgewater 17-20 .850
Guilford 9-11 .818
Averett 21-26 .808
Field Goals
Field Goals
Index Team MADE-ATT PCT
Guilford 4-5 .800
Roanoke 7-9 .778
Hampden-Sydney 8-11 .727
Shenandoah 4-7 .571
Bridgewater 7-14 .500
Washington and Lee 3-7 .429
Randolph-Macon 1-3 .333
Averett 1-3 .333
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Randolph-Macon 10 17 724 42.6 5 .3 3 4 38.8
Roanoke 10 28 1163 41.5 23 .8 3 7 38.6
Bridgewater 10 52 2051 39.4 40 .8 2 25 37.9
Washington and Lee 10 27 1104 40.9 42 1.6 5 5 35.6
Hampden-Sydney 10 18 678 37.7 68 3.8 0 1 33.9
Shenandoah 10 35 1224 35.0 91 2.6 2 6 31.2
Averett 10 43 1535 35.7 185 4.3 2 2 30.5
Guilford 10 56 1959 35.0 258 4.6 1 5 30.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Randolph-Macon 10 4 39
Washington and Lee 10 6 45
Roanoke 10 10 61
Hampden-Sydney 10 14 79
Averett 10 18 103
Shenandoah 10 22 138
Guilford 10 36 234
Bridgewater 10 39 291
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Shenandoah 10 15 329 2 21.9
Randolph-Macon 10 14 228 3 16.3
Averett 10 12 110 1 9.2
Hampden-Sydney 10 10 97 0 9.7
Roanoke 10 9 96 1 10.7
Bridgewater 10 9 116 0 12.9
Guilford 10 7 57 0 8.1
Washington and Lee 10 3 10 0 3.3
Sacks By
Sacks By
Index Team G NO YDS
Hampden-Sydney 10 25 193
Roanoke 10 23 159
Shenandoah 10 20 107
Guilford 10 20 127
Washington and Lee 10 16 68
Averett 10 16 100
Randolph-Macon 10 14 72
Bridgewater 10 14 109
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Shenandoah 10 10 1.00
Washington and Lee 10 10 1.00
Randolph-Macon 10 8 0.80
Hampden-Sydney 10 7 0.70
Roanoke 10 6 0.60
Bridgewater 10 6 0.60
Averett 10 4 0.40
Guilford 10 4 0.40
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Shenandoah 10 13 24 1.30
Randolph-Macon 10 7 1 0.70
Averett 10 7 31 0.70
Washington and Lee 10 6 0 0.60
Guilford 10 6 30 0.60
Hampden-Sydney 10 5 0 0.50
Bridgewater 10 4 0 0.40
Roanoke 10 3 0 0.30

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Hampden-Sydney 10 144 98 23 265 26.5
Washington and Lee 10 176 29 7 212 21.2
Randolph-Macon 10 125 71 8 204 20.4
Shenandoah 10 75 104 18 197 19.7
Roanoke 10 81 85 13 179 17.9
Averett 10 59 85 20 164 16.4
Guilford 10 47 85 14 146 14.6
Bridgewater 10 44 83 14 141 14.1
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Washington and Lee 10 70 132 53.0
Randolph-Macon 10 55 104 52.9
Hampden-Sydney 10 61 127 48.0
Shenandoah 10 59 130 45.4
Roanoke 10 43 101 42.6
Averett 10 40 126 31.7
Guilford 10 43 139 30.9
Bridgewater 10 38 127 29.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Hampden-Sydney 10 20 27 74.1
Washington and Lee 10 19 27 70.4
Randolph-Macon 10 16 25 64.0
Bridgewater 10 13 22 59.1
Shenandoah 10 10 21 47.6
Roanoke 10 8 17 47.1
Averett 10 9 31 29.0
Guilford 10 5 25 20.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Randolph-Macon 10 89 77 9 175 17.5
Washington and Lee 10 84 86 6 176 17.6
Hampden-Sydney 10 87 78 19 184 18.4
Bridgewater 10 107 73 11 191 19.1
Shenandoah 10 85 96 14 195 19.5
Roanoke 10 92 92 18 202 20.2
Averett 10 95 91 26 212 21.2
Guilford 10 131 88 15 234 23.4
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Shenandoah 10 47 126 37.3
Hampden-Sydney 10 49 128 38.3
Bridgewater 10 51 132 38.6
Washington and Lee 10 55 124 44.4
Roanoke 10 62 137 45.3
Randolph-Macon 10 64 136 47.1
Guilford 10 51 108 47.2
Averett 10 67 132 50.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Roanoke 10 6 20 30.0
Hampden-Sydney 10 10 25 40.0
Averett 10 11 24 45.8
Guilford 10 9 19 47.4
Bridgewater 10 14 29 48.3
Washington and Lee 10 16 28 57.1
Shenandoah 10 14 24 58.3
Randolph-Macon 10 17 26 65.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Randolph-Macon 10 33 217 21.7
Washington and Lee 10 30 254 25.4
Shenandoah 10 48 402 40.2
Roanoke 10 49 481 48.1
Bridgewater 10 61 491 49.1
Guilford 10 59 503 50.3
Hampden-Sydney 10 54 511 51.1
Averett 10 88 750 75.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Hampden-Sydney 10 50-61 82 42 28/14 8-11 2 1 3
Randolph-Macon 10 41-47 87.2 40 32/8 1-3 0 2 2
Shenandoah 10 32-41 78 28 11/17 4-6 2 1 2
Washington and Lee 10 30-38 78.9 28 27/1 2-6 1 0 2
Roanoke 10 32-34 94.1 28 16/12 4-4 0 0 2
Bridgewater 10 20-31 64.5 15 8/7 5-10 2 1 2
Averett 10 18-27 66.7 17 8/9 1-3 1 0 6
Guilford 10 9-22 40.9 7 2/5 2-3 1 4 7
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Hampden-Sydney 10 315:34 31:33
Washington and Lee 10 306:45 30:40
Shenandoah 10 299:04 29:54
Randolph-Macon 10 296:24 29:38
Bridgewater 10 290:35 29:03
Guilford 10 288:00 28:48
Averett 10 282:32 28:15
Roanoke 10 261:36 26:09
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Hampden-Sydney 10 84 660 66.0
Averett 10 69 611 61.1
Bridgewater 10 62 540 54.0
Shenandoah 10 59 523 52.3
Guilford 10 58 487 48.7
Roanoke 10 50 451 45.1
Washington and Lee 10 44 360 36.0
Randolph-Macon 10 30 237 23.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Shenandoah 10 20-36 55.6 18 8/10 2-7 4 1 6
Hampden-Sydney 10 23-36 63.9 21 15/6 2-8 2 1 4
Washington and Lee 10 22-28 78.6 18 10/8 4-6 0 1 2
Roanoke 10 31-39 79.5 24 15/9 7-9 0 1 5
Bridgewater 10 32-40 80 26 17/9 6-7 1 1 5
Averett 10 40-49 81.6 35 25/10 5-5 1 4 4
Guilford 10 40-49 81.6 37 26/11 3-6 1 1 2
Randolph-Macon 10 20-24 83.3 19 11/8 1-2 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Hicks,Terry (Hampden-Sydney) 10 256 1523 5.9 14 54 152.3
Clemens,Ryan (Washington and Lee) 10 218 1091 5.0 8 23 109.1
Johnson,Mitchell (Randolph-Macon) 10 138 733 5.3 9 33 73.3
McCloskey,Aidan (Shenandoah) 10 105 622 5.9 5 44 62.2
Collins,Ty (Washington and Lee) 10 94 548 5.8 7 57 54.8
Shepherd,Jerrett (Roanoke) 8 66 359 5.4 4 75 44.9
Foley,Will (Hampden-Sydney) 9 55 367 6.7 5 80 40.8
Samuel,Tyrek (Averett) 9 70 351 5.0 3 33 39.0
Buchanan,Bryce (Shenandoah) 10 75 347 4.6 2 37 34.7
Shallcross,Carter (Washington and Lee) 10 54 342 6.3 6 50 34.2
Bryant,Devin (Randolph-Macon) 9 63 289 4.6 4 17 32.1
Howard-Morris,Xavier (Hampden-Sydney) 8 30 243 8.1 5 56 30.4
Woodard,Malik (Guilford) 7 45 201 4.5 0 33 28.7
Lewis,Kellen (Shenandoah) 8 44 225 5.1 2 24 28.1
Sullivan,Evan (Guilford) 10 67 279 4.2 1 72 27.9
Gabrels,Tristan (Guilford) 8 59 218 3.7 0 20 27.3
Brown,Detric (Randolph-Macon) 10 71 271 3.8 10 18 27.1
Crawford,Anthony (Washington and Lee) 10 53 266 5.0 3 18 26.6
Saunders,Brandon (Averett) 10 44 250 5.7 2 73 25.0
Swanson,Jackson (Roanoke) 10 47 249 5.3 2 31 24.9
Nelson,Tommy (Bridgewater) 9 71 218 3.1 0 53 24.2
Smith,Debvrin (Averett) 9 38 218 5.7 1 77 24.2
Creech,Connor (Hampden-Sydney) 9 58 212 3.7 7 57 23.6
Jervis,Wyatt (Bridgewater) 9 60 209 3.5 2 22 23.2
McAdoo,Jaedyn (Randolph-Macon) 6 17 127 7.5 2 21 21.2
Clark,Casey (Hampden-Sydney) 8 22 160 7.3 0 33 20.0
Schoenberg,Michael (Washington and Lee) 9 42 173 4.1 1 14 19.2
Creasy,Trell (Roanoke) 9 43 171 4.0 3 13 19.0
Joplin,Xavier (Averett) 7 28 126 4.5 0 28 18.0
Bratton,KJ (Roanoke) 9 16 157 9.8 2 53 17.4
Acosta,Tommy (Washington and Lee) 8 21 134 6.4 1 22 16.8
Andrews,Maurice (Guilford) 10 31 163 5.3 2 58 16.3
Neal,Jaylin (Averett) 6 33 93 2.8 2 18 15.5
Horacek,Bradyn (Bridgewater) 9 39 128 3.3 2 39 14.2
Jones,Quinten (Randolph-Macon) 8 12 107 8.9 1 26 13.4
Easley,Nicholas (Averett) 8 28 103 3.7 0 12 12.9
Jerry Powell (Roanoke) 7 21 85 4.0 1 11 12.1
Landis,Jackson (Randolph-Macon) 7 17 85 5.0 2 26 12.1
Lancaster,James (Washington and Lee) 6 19 69 3.6 1 14 11.5
Small,Fidel (Washington and Lee) 10 20 107 5.4 1 17 10.7
Johnson,Linwood (Roanoke) 9 44 85 1.9 5 16 9.4
Moore,Malakiah (Randolph-Macon) 10 7 68 9.7 0 37 6.8
Crossland,Chris (Bridgewater) 6 4 38 9.5 0 26 6.3
Quintanilla,Jalin (Bridgewater) 7 4 40 10.0 0 36 5.7
Mulhern,Jake (Randolph-Macon) 10 21 53 2.5 1 21 5.3
Overbay,Tristan (Randolph-Macon) 8 9 40 4.4 1 13 5.0
Perry,Cole (Averett) 6 21 28 1.3 0 14 4.7
Grefe,Aiden (Bridgewater) 10 2 45 22.5 0 34 4.5
Ross,Ethan (Bridgewater) 7 11 31 2.8 3 12 4.4
Shapiro,Shane (Guilford) 10 14 42 3.0 0 8 4.2
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Brown,Mekhi (Shenandoah) 10 210 318 8 66.0 2321 23 77 232.1 146.2
Johnson,Linwood (Roanoke) 9 138 207 7 66.7 1685 19 89 187.2 158.6
Burke,Parker (Bridgewater) 10 162 277 4 58.5 1748 13 73 174.8 124.1
Creech,Connor (Hampden-Sydney) 9 125 187 7 66.8 1568 17 62 174.2 159.8
Mulhern,Jake (Randolph-Macon) 10 98 142 5 69.0 1362 11 75 136.2 168.1
Gabrels,Tristan (Guilford) 8 92 196 15 46.9 1077 4 80 134.6 84.5
Reid,Keagan (Averett) 6 49 82 2 59.8 649 3 56 108.2 133.4
Danciu,Nick (Guilford) 6 69 126 5 54.8 618 2 53 103.0 93.3
Saunders,Brandon (Averett) 10 102 168 3 60.7 1022 10 45 102.2 127.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Lasso,Manning (Hampden-Sydney) 7 39 620 6 55 15.9 5.6 88.6
Shapiro,Shane (Guilford) 10 60 705 2 80 11.8 6.0 70.5
Suber,Tre'Sean (Averett) 9 37 514 5 75 13.9 4.1 57.1
Barahona,Nick (Bridgewater) 10 39 526 3 50 13.5 3.9 52.6
Garner,Khamari (Roanoke) 10 27 501 3 89 18.6 2.7 50.1
McFarland,Jackson (Shenandoah) 10 34 430 6 77 12.6 3.4 43.0
Moore,Malakiah (Randolph-Macon) 10 27 427 5 75 15.8 2.7 42.7
Hendley,Tyler (Hampden-Sydney) 9 19 376 4 62 19.8 2.1 41.8
Long,Josh (Guilford) 7 18 285 0 45 15.8 2.6 40.7
Walker,Roge't (Shenandoah) 10 41 404 3 73 9.9 4.1 40.4
Weston,Caleb (Shenandoah) 10 28 377 4 50 13.5 2.8 37.7
Deal,Grey (Roanoke) 9 24 315 5 44 13.1 2.7 35.0
Nitti,Max (Hampden-Sydney) 10 26 342 2 44 13.2 2.6 34.2
Anderson,Brandon (Bridgewater) 10 28 338 4 73 12.1 2.8 33.8
Chizuk,Cole (Roanoke) 10 28 303 4 42 10.8 2.8 30.3
Yoder,Will (Shenandoah) 9 25 272 4 69 10.9 2.8 30.2
Jones,Quinten (Randolph-Macon) 8 12 238 2 61 19.8 1.5 29.8
Ramirez,Tino (Bridgewater) 7 16 208 1 31 13.0 2.3 29.7
Benaglia,Dario (Hampden-Sydney) 10 22 290 4 39 13.2 2.2 29.0
Wilson,Alex (Guilford) 10 20 283 1 50 14.2 2.0 28.3
Sparrow,Teddy (Washington and Lee) 10 15 272 3 43 18.1 1.5 27.2
Stover,Zymarcus (Averett) 9 33 243 1 42 7.4 3.7 27.0
Drake,De'shaun (Averett) 7 8 179 1 56 22.4 1.1 25.6
Graves,Ethan (Roanoke) 9 22 228 1 30 10.4 2.4 25.3
Scott,Amontrae (Averett) 10 19 241 2 37 12.7 1.9 24.1
Rodriguez,Carter (Shenandoah) 8 14 192 2 57 13.7 1.8 24.0
Jackson,Russell (Randolph-Macon) 9 19 213 1 24 11.2 2.1 23.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Hicks,Terry (Hampden-Sydney) 10 15 0 0 0 90 9.0
Webb,Hank (Hampden-Sydney) 10 0 8 47 0 71 7.1
Cyr,Ethan (Roanoke) 10 0 7 39 0 60 6.0
Brown,Detric (Randolph-Macon) 10 10 0 0 0 60 6.0
Johnson,Mitchell (Randolph-Macon) 10 9 0 0 0 54 5.4
Lasso,Manning (Hampden-Sydney) 7 6 0 0 0 36 5.1
Clemens,Ryan (Washington and Lee) 10 8 0 0 0 48 4.8
Gallant,Carson (Shenandoah) 10 0 4 35 0 47 4.7
Creech,Connor (Hampden-Sydney) 9 7 0 0 0 42 4.7
Collins,Ty (Washington and Lee) 10 7 0 0 0 42 4.2
Bratton,KJ (Roanoke) 9 6 0 0 0 36 4.0
Bermudez,Ben (Bridgewater) 6 0 5 9 0 24 4.0
Ross,Henry (Randolph-Macon) 9 0 1 32 0 35 3.9
Deal,Grey (Roanoke) 9 5 0 0 2 34 3.8
Shepherd,Jerrett (Roanoke) 8 5 0 0 0 30 3.8
Howard-Morris,Xavier (Hampden-Sydney) 8 5 0 0 0 30 3.8
McFarland,Jackson (Shenandoah) 10 6 0 0 0 36 3.6
Shallcross,Carter (Washington and Lee) 10 6 0 0 0 36 3.6
Foley,Will (Hampden-Sydney) 9 5 0 0 1 32 3.6
Johnson,Linwood (Roanoke) 9 5 0 0 0 30 3.3
Suber,Tre'Sean (Averett) 9 5 0 0 0 30 3.3
Snyder,Grant (Washington and Lee) 7 0 2 16 0 22 3.1
Moore,Malakiah (Randolph-Macon) 10 5 0 0 0 30 3.0
McCloskey,Aidan (Shenandoah) 10 5 0 0 0 30 3.0
Bryant,Devin (Randolph-Macon) 9 4 0 0 0 24 2.7
Yoder,Will (Shenandoah) 9 4 0 0 0 24 2.7
Horacek,Bradyn (Bridgewater) 9 4 0 0 0 24 2.7
Hendley,Tyler (Hampden-Sydney) 9 4 0 0 0 24 2.7
Ross,Ethan (Bridgewater) 7 3 0 0 0 18 2.6
Chizuk,Cole (Roanoke) 10 4 0 0 0 24 2.4
Weston,Caleb (Shenandoah) 10 4 0 0 0 24 2.4
Brown,Mekhi (Shenandoah) 10 4 0 0 0 24 2.4
Anderson,Brandon (Bridgewater) 10 4 0 0 0 24 2.4
Benaglia,Dario (Hampden-Sydney) 10 4 0 0 0 24 2.4
Saunders,Brandon (Averett) 10 4 0 0 0 24 2.4
Markulic,Michael (Averett) 10 0 1 21 0 24 2.4
Neal,Jaylin (Averett) 6 2 0 0 1 14 2.3
Jones,Quinten (Randolph-Macon) 8 3 0 0 0 18 2.3
Tucker,Colby (Guilford) 9 0 4 8 0 20 2.2
Creasy,Trell (Roanoke) 9 3 0 0 0 18 2.0
McAdoo,Jaedyn (Randolph-Macon) 6 2 0 0 0 12 2.0
Jervis,Wyatt (Bridgewater) 9 3 0 0 0 18 2.0
Samuel,Tyrek (Averett) 9 3 0 0 0 18 2.0
Swanson,Jackson (Roanoke) 10 3 0 0 0 18 1.8
Garner,Khamari (Roanoke) 10 3 0 0 0 18 1.8
Qadri,Basit (Randolph-Macon) 10 3 0 0 0 18 1.8
Walker,Roge't (Shenandoah) 10 3 0 0 0 18 1.8
Buchanan,Bryce (Shenandoah) 10 3 0 0 0 18 1.8
Barahona,Nick (Bridgewater) 10 3 0 0 0 18 1.8
Crawford,Anthony (Washington and Lee) 10 3 0 0 0 18 1.8
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Webb,Hank (Hampden-Sydney) 10 47 51 8 11 71 7.1
Cyr,Ethan (Roanoke) 10 39 41 7 9 60 6.0
Gallant,Carson (Shenandoah) 10 35 38 4 7 47 4.7
Ross,Henry (Randolph-Macon) 9 32 36 1 2 35 3.9
Bermudez,Ben (Bridgewater) 6 9 11 5 9 24 4.0
Markulic,Michael (Averett) 10 21 26 1 3 24 2.4
Snyder,Grant (Washington and Lee) 7 16 18 2 4 22 3.1
Tucker,Colby (Guilford) 9 8 10 4 5 20 2.2
Fernandes,Michael (Washington and Lee) 10 12 14 1 3 15 1.5
Glenn,Shane (Bridgewater) 8 8 9 2 4 14 1.8
Luther,Trever (Randolph-Macon) 6 1 1 0 1 1 .2
Black,Ryan (Guilford) 6 1 1 0 0 1 .2
Altizer,Landon (Roanoke) 8 0 0 0 0 0 .0
Johnson,Linwood (Roanoke) 9 0 0 0 0 0 .0
Nicklas,Zach (Roanoke) 10 0 0 0 0 0 .0
Moore,Blake (Roanoke) 6 0 0 0 0 0 .0
Oneil,Chase (Shenandoah) 10 0 0 0 0 0 .0
Johnson,Ty (Bridgewater) 10 0 0 0 0 0 .0
Burke,Parker (Bridgewater) 10 0 0 0 0 0 .0
Grefe,Aiden (Bridgewater) 10 0 0 0 0 0 .0
Hicks,Terry (Hampden-Sydney) 10 0 0 0 0 0 .0
Creech,Connor (Hampden-Sydney) 9 0 0 0 0 0 .0
Ballou,Tanner (Hampden-Sydney) 10 0 0 0 0 0 .0
Foley,Will (Hampden-Sydney) 9 0 0 0 0 0 .0
Clemens,Ryan (Washington and Lee) 10 0 0 0 0 0 .0
Neal,Jaylin (Averett) 6 0 0 0 0 0 .0
Gabrels,Tristan (Guilford) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Hicks,Terry (Hampden-Sydney) 10 15 14 1 0 0 90 9.0
Brown,Detric (Randolph-Macon) 10 10 10 0 0 0 60 6.0
Johnson,Mitchell (Randolph-Macon) 10 9 9 0 0 0 54 5.4
Lasso,Manning (Hampden-Sydney) 7 6 0 6 0 0 36 5.1
Clemens,Ryan (Washington and Lee) 10 8 8 0 0 0 48 4.8
Creech,Connor (Hampden-Sydney) 9 7 7 0 0 0 42 4.7
Collins,Ty (Washington and Lee) 10 7 7 0 0 0 42 4.2
Bratton,KJ (Roanoke) 9 6 2 2 2 0 36 4.0
Deal,Grey (Roanoke) 9 5 0 5 0 0 34 3.8
Shepherd,Jerrett (Roanoke) 8 5 4 1 0 0 30 3.8
Howard-Morris,Xavier (Hampden-Sydney) 8 5 5 0 0 0 30 3.8
McFarland,Jackson (Shenandoah) 10 6 0 6 0 0 36 3.6
Shallcross,Carter (Washington and Lee) 10 6 6 0 0 0 36 3.6
Foley,Will (Hampden-Sydney) 9 5 5 0 0 1 32 3.6
Johnson,Linwood (Roanoke) 9 5 5 0 0 4 30 3.3
Suber,Tre'Sean (Averett) 9 5 0 5 0 0 30 3.3
Moore,Malakiah (Randolph-Macon) 10 5 0 5 0 0 30 3.0
McCloskey,Aidan (Shenandoah) 10 5 5 0 0 0 30 3.0
Bryant,Devin (Randolph-Macon) 9 4 4 0 0 0 24 2.7
Yoder,Will (Shenandoah) 9 4 0 4 0 0 24 2.7
Horacek,Bradyn (Bridgewater) 9 4 2 2 0 0 24 2.7
Hendley,Tyler (Hampden-Sydney) 9 4 0 4 0 0 24 2.7
Ross,Ethan (Bridgewater) 7 3 3 0 0 0 18 2.6
Chizuk,Cole (Roanoke) 10 4 0 4 0 0 24 2.4
Weston,Caleb (Shenandoah) 10 4 0 4 0 0 24 2.4
Brown,Mekhi (Shenandoah) 10 4 4 0 0 0 24 2.4
