Skip Ad

2024-2025 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Roanoke College 31 25-6 2579 83.2
Ferrum College 26 17-9 2110 81.2
Randolph College 25 9-16 2028 81.1
Hampden-Sydney College 29 23-6 2335 80.5
Randolph-Macon College 29 24-5 2208 76.1
Lynchburg 27 14-13 2003 74.2
Guilford College 29 22-7 2109 72.7
Virginia Wesleyan 29 22-7 2093 72.2
Shenandoah 26 10-16 1777 68.3
Averett University 25 8-17 1645 65.8
Washington and Lee 25 7-18 1627 65.1
Eastern Mennonite University 25 5-20 1618 64.7
Bridgewater College 25 8-17 1605 64.2
Margin
Scoring Margin
Index Team G Offense Defense Margin
Randolph-Macon College 29 76.1 59.1 17.0
Roanoke College 31 83.2 69.2 14.0
Ferrum College 26 81.2 68.0 13.1
Virginia Wesleyan 29 72.2 59.8 12.4
Hampden-Sydney College 29 80.5 69.8 10.7
Guilford College 29 72.7 64.9 7.8
Lynchburg 27 74.2 75.3 -1.1
Shenandoah 26 68.3 70.2 -1.8
Randolph College 25 81.1 86.5 -5.4
Averett University 25 65.8 72.4 -6.6
Bridgewater College 25 64.2 71.3 -7.1
Eastern Mennonite University 25 64.7 74.4 -9.7
Washington and Lee 25 65.1 75.5 -10.4
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Randolph-Macon College 29 24-5 1714 59.1
Virginia Wesleyan 29 22-7 1733 59.8
Guilford College 29 22-7 1883 64.9
Ferrum College 26 17-9 1769 68.0
Roanoke College 31 25-6 2144 69.2
Hampden-Sydney College 29 23-6 2024 69.8
Shenandoah 26 10-16 1824 70.2
Bridgewater College 25 8-17 1782 71.3
Averett University 25 8-17 1809 72.4
Eastern Mennonite University 25 5-20 1861 74.4
Lynchburg 27 14-13 2032 75.3
Washington and Lee 25 7-18 1888 75.5
Randolph College 25 9-16 2163 86.5

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Roanoke College 31 919 1887 0.487
Ferrum College 26 793 1642 0.483
Hampden-Sydney College 29 847 1782 0.475
Randolph-Macon College 29 820 1755 0.467
Guilford College 29 767 1684 0.455
Virginia Wesleyan 29 741 1646 0.450
Lynchburg 27 732 1679 0.436
Randolph College 25 723 1669 0.433
Shenandoah 26 641 1497 0.428
Averett University 25 547 1288 0.425
Bridgewater College 25 584 1429 0.409
Eastern Mennonite University 25 566 1395 0.406
Washington and Lee 25 573 1447 0.396
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Randolph-Macon College 29 574 1449 0.396
Virginia Wesleyan 29 609 1530 0.398
Roanoke College 31 728 1821 0.400
Hampden-Sydney College 29 706 1691 0.418
Ferrum College 26 641 1533 0.418
Lynchburg 27 716 1704 0.420
Guilford College 29 671 1594 0.421
Shenandoah 26 675 1533 0.440
Bridgewater College 25 654 1485 0.440
Washington and Lee 25 683 1482 0.461
Averett University 25 662 1420 0.466
Eastern Mennonite University 25 690 1457 0.474
Randolph College 25 754 1583 0.476

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Guilford College 29 251 680 0.369
Ferrum College 26 218 593 0.368
Roanoke College 31 215 589 0.365
Virginia Wesleyan 29 226 648 0.349
Shenandoah 26 197 573 0.344
Randolph-Macon College 29 253 740 0.342
Averett University 25 139 408 0.341
Hampden-Sydney College 29 225 674 0.334
Washington and Lee 25 209 642 0.326
Eastern Mennonite University 25 203 639 0.318
Lynchburg 27 195 626 0.312
Randolph College 25 218 706 0.309
Bridgewater College 25 178 581 0.306
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Randolph-Macon College 29 253 8.7
Randolph College 25 218 8.7
Guilford College 29 251 8.7
Ferrum College 26 218 8.4
Washington and Lee 25 209 8.4
Eastern Mennonite University 25 203 8.1
Virginia Wesleyan 29 226 7.8
Hampden-Sydney College 29 225 7.8
Shenandoah 26 197 7.6
Lynchburg 27 195 7.2
Bridgewater College 25 178 7.1
Roanoke College 31 215 6.9
Averett University 25 139 5.6
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Randolph-Macon College 29 146 534 0.273
Virginia Wesleyan 29 145 507 0.286
Roanoke College 31 241 775 0.311
Ferrum College 26 160 512 0.313
Hampden-Sydney College 29 234 734 0.319
Shenandoah 26 202 603 0.335
Lynchburg 27 262 764 0.343
Washington and Lee 25 212 616 0.344
Randolph College 25 194 560 0.346
Guilford College 29 256 736 0.348
Averett University 25 160 460 0.348
Bridgewater College 25 189 533 0.355
Eastern Mennonite University 25 200 559 0.358

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Averett University 25 412 558 0.738
Randolph College 25 364 498 0.731
Eastern Mennonite University 25 283 391 0.724
Shenandoah 26 298 424 0.703
Hampden-Sydney College 29 416 593 0.702
Roanoke College 31 526 764 0.688
Guilford College 29 324 473 0.685
Randolph-Macon College 29 315 460 0.685
Virginia Wesleyan 29 385 566 0.680
Washington and Lee 25 272 402 0.677
Ferrum College 26 306 468 0.654
Bridgewater College 25 259 398 0.651
Lynchburg 27 344 557 0.618
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Randolph College 25 461 655 0.704
Roanoke College 31 447 639 0.700
Washington and Lee 25 310 445 0.697
Randolph-Macon College 29 420 608 0.691
Eastern Mennonite University 25 281 407 0.690
Ferrum College 26 327 474 0.690
Averett University 25 325 474 0.686
Hampden-Sydney College 29 378 556 0.680
Shenandoah 26 272 406 0.670
Lynchburg 27 338 506 0.668
Bridgewater College 25 285 428 0.666
Virginia Wesleyan 29 370 565 0.655
Guilford College 29 285 437 0.652

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Roanoke College 31 1230 39.7
Hampden-Sydney College 29 1142 39.4
Lynchburg 27 1063 39.4
Ferrum College 26 1013 39.0
Guilford College 29 1084 37.4
Randolph-Macon College 29 1083 37.3
Virginia Wesleyan 29 1076 37.1
Randolph College 25 905 36.2
Bridgewater College 25 896 35.8
Shenandoah 26 885 34.0
Washington and Lee 25 836 33.4
Averett University 25 782 31.3
Eastern Mennonite University 25 761 30.4
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Ferrum College 26 347 13.3
Randolph-Macon College 29 368 12.7
Hampden-Sydney College 29 368 12.7
Guilford College 29 357 12.3
Virginia Wesleyan 29 340 11.7
Randolph College 25 290 11.6
Lynchburg 27 306 11.3
Roanoke College 31 340 11.0
Shenandoah 26 273 10.5
Washington and Lee 25 257 10.3
Bridgewater College 25 256 10.2
Averett University 25 230 9.2
Eastern Mennonite University 25 201 8.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Randolph-Macon College 29 1083 37.3 889 30.7 6.7
Hampden-Sydney College 29 1142 39.4 963 33.2 6.2
Roanoke College 31 1230 39.7 1040 33.5 6.1
Guilford College 29 1084 37.4 910 31.4 6.0
Ferrum College 26 1013 39.0 869 33.4 5.5
Virginia Wesleyan 29 1076 37.1 936 32.3 4.8
Lynchburg 27 1063 39.4 985 36.5 2.9
Bridgewater College 25 896 35.8 923 36.9 -1.1
Shenandoah 26 885 34.0 931 35.8 -1.8
Randolph College 25 905 36.2 966 38.6 -2.4
Averett University 25 782 31.3 859 34.4 -3.1
Washington and Lee 25 836 33.4 954 38.2 -4.7
Eastern Mennonite University 25 761 30.4 946 37.8 -7.4
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Randolph-Macon College 29 889 30.7
Guilford College 29 910 31.4
Virginia Wesleyan 29 936 32.3
Hampden-Sydney College 29 963 33.2
Ferrum College 26 869 33.4
Roanoke College 31 1040 33.5
Averett University 25 859 34.4
Shenandoah 26 931 35.8
Lynchburg 27 985 36.5
Bridgewater College 25 923 36.9
Eastern Mennonite University 25 946 37.8
Washington and Lee 25 954 38.2
Randolph College 25 966 38.6
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Roanoke College 31 890 28.7
Lynchburg 27 757 28.0
Hampden-Sydney College 29 774 26.7
Ferrum College 26 666 25.6
Bridgewater College 25 640 25.6
Virginia Wesleyan 29 736 25.4
Guilford College 29 727 25.1
Randolph-Macon College 29 715 24.7
Randolph College 25 615 24.6
Shenandoah 26 612 23.5
Washington and Lee 25 579 23.2
Eastern Mennonite University 25 560 22.4
Averett University 25 552 22.1

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Randolph-Macon College 29 266 9.2 385 13.3 4.10
Roanoke College 31 332 10.7 412 13.3 2.58
Ferrum College 26 281 10.8 343 13.2 2.38
Virginia Wesleyan 29 335 11.6 391 13.5 1.93
Hampden-Sydney College 29 335 11.6 368 12.7 1.14
Guilford College 29 301 10.4 325 11.2 0.83
Eastern Mennonite University 25 304 12.2 312 12.5 0.32
Shenandoah 26 325 12.5 314 12.1 -0.42
Randolph College 25 342 13.7 327 13.1 -0.60
Washington and Lee 25 309 12.4 286 11.4 -0.92
Lynchburg 27 395 14.6 362 13.4 -1.22
Averett University 25 342 13.7 289 11.6 -2.12
Bridgewater College 25 358 14.3 304 12.2 -2.16
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Randolph-Macon College 29 440 15.2 266 9.2 1.65
Hampden-Sydney College 29 451 15.6 335 11.6 1.35
Ferrum College 26 378 14.5 281 10.8 1.35
Roanoke College 31 446 14.4 332 10.7 1.34
Guilford College 29 344 11.9 301 10.4 1.14
Lynchburg 27 381 14.1 395 14.6 0.96
Washington and Lee 25 297 11.9 309 12.4 0.96
Eastern Mennonite University 25 288 11.5 304 12.2 0.95
Shenandoah 26 302 11.6 325 12.5 0.93
Virginia Wesleyan 29 305 10.5 335 11.6 0.91
Randolph College 25 269 10.8 342 13.7 0.79
Bridgewater College 25 266 10.6 358 14.3 0.74
Averett University 25 207 8.3 342 13.7 0.61

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Ferrum College 26 111 4.27
Virginia Wesleyan 29 102 3.52
Bridgewater College 25 86 3.44
Lynchburg 27 84 3.11
Averett University 25 70 2.80
Randolph-Macon College 29 69 2.38
Randolph College 25 57 2.28
Roanoke College 31 70 2.26
Eastern Mennonite University 25 54 2.16
Guilford College 29 60 2.07
Shenandoah 26 44 1.69
Hampden-Sydney College 29 48 1.66
Washington and Lee 25 38 1.52
Steals
Steals
Index Team G No. AVG/G
Randolph-Macon College 29 227 7.83
Roanoke College 31 232 7.48
Virginia Wesleyan 29 217 7.48
Randolph College 25 186 7.44
Hampden-Sydney College 29 212 7.31
Eastern Mennonite University 25 181 7.24
Ferrum College 26 188 7.23
Lynchburg 27 191 7.07
Bridgewater College 25 169 6.76
Shenandoah 26 171 6.58
Guilford College 29 182 6.28
Averett University 25 147 5.88
Washington and Lee 25 140 5.60
Assists
Assists
Index Team G No. AVG/G
Hampden-Sydney College 29 451 15.55
Randolph-Macon College 29 440 15.17
Ferrum College 26 378 14.54
Roanoke College 31 446 14.39
Lynchburg 27 381 14.11
Washington and Lee 25 297 11.88
Guilford College 29 344 11.86
Shenandoah 26 302 11.62
Eastern Mennonite University 25 288 11.52
Randolph College 25 269 10.76
Bridgewater College 25 266 10.64
Virginia Wesleyan 29 305 10.52
Averett University 25 207 8.28
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Randolph-Macon College 29 16656 9412 784.0
Roanoke College 31 17137 10801 771.0
Hampden-Sydney College 29 16396 10045 590.0
Virginia Wesleyan 29 10137 6283 369.0
Shenandoah 26 7543 3989 306.0
Guilford College 29 12137 3868 276.0
Lynchburg 27 8334 3069 255.0
Ferrum College 26 6755 3290 253.0
Bridgewater College 25 6218 3199 246.0
Averett University 25 5913 2258 205.0
Washington and Lee 25 4891 2001 166.0
Randolph College 25 5568 1737 144.0
Eastern Mennonite University 25 5514 1476 123.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Phillips-McLoyd,Jordan (Randolph College) 25 778 158 43 139 498 19.9
Farrar,Nick (Guilford College) 28 723 211 24 95 541 19.3
Brazil,Adam (Hampden-Sydney College) 29 972 185 50 108 528 18.2
McClary,Joshua (Roanoke College) 31 907 199 49 104 551 17.8
Amorosi,Connor (Washington and Lee) 24 690 133 22 92 380 15.8
Graves,Jamison (Averett University) 24 716 119 37 97 372 15.5
Deveaux,Omari (Virginia Wesleyan) 29 868 128 61 103 420 14.5
Davis,Dorian (Shenandoah) 24 601 129 36 46 340 14.2
Fernald,Shane (Hampden-Sydney College) 28 651 147 5 79 378 13.5
Gray,Michael (Lynchburg) 26 626 122 59 48 351 13.5
Abel-Rivera,Alfredo (Ferrum College) 25 715 132 0 73 337 13.5
Pulley Jr.,Keishawn (Randolph-Macon College) 29 866 129 68 61 387 13.3
Cooper,Jordan (Bridgewater College) 24 797 119 18 64 320 13.3
Morgan,Marcus (Roanoke College) 31 901 155 1 99 410 13.2
Robinson,Jabril (Randolph-Macon College) 29 884 140 64 39 383 13.2
Oates,Aaron (Bridgewater College) 25 801 123 29 48 323 12.9
Brooks,Aaron (Eastern Mennonite University) 25 816 121 27 52 321 12.8
Tart III,Charles (Ferrum College) 26 812 116 33 59 324 12.5
Moorer,Amari (Virginia Wesleyan) 29 843 154 9 39 356 12.3
Seargeant,Khai (Virginia Wesleyan) 29 713 109 43 86 347 12.0
Stephen,Joshua (Shenandoah) 26 701 117 36 36 306 11.8
Bell,Jackson (Roanoke College) 31 801 133 53 45 364 11.7
Proctor,Gabe (Guilford College) 29 823 114 67 41 336 11.6
Young,Piercen (Lynchburg) 24 696 102 26 41 271 11.3
Mahlong,Aviwe (Eastern Mennonite University) 24 813 94 27 55 270 11.3
Brown,Jamarcus (Lynchburg) 27 631 115 5 58 293 10.9
Jones,Gerren (Ferrum College) 21 437 79 35 32 225 10.7
Sellars,Jackson (Averett University) 24 661 74 13 96 257 10.7
Ryan,Colin (Washington and Lee) 25 792 108 2 48 266 10.6
Baldwin,Joseph (Shenandoah) 19 492 80 9 30 199 10.5
Wall,Bryant (Ferrum College) 17 403 71 9 16 167 9.8
Areikat,Amr (Randolph-Macon College) 28 672 101 41 31 274 9.8
Lewis,Payton (Eastern Mennonite University) 23 475 68 43 45 224 9.7
Shaw,Bryce (Averett University) 20 439 73 13 35 194 9.7
Thomas,AJ (Washington and Lee) 22 542 64 27 57 212 9.6
Hodges,Malcolm (Randolph-Macon College) 29 648 119 0 41 279 9.6
Torrence,Kaleb (Eastern Mennonite University) 19 469 56 38 32 182 9.6
Gorham,Amari (Randolph College) 25 583 97 6 37 237 9.5
Taylor,Shamir (Shenandoah) 21 391 58 29 53 198 9.4
Ellis,Chase (Guilford College) 26 665 83 27 46 239 9.2
Charles,Sterling (Ferrum College) 22 594 74 41 13 202 9.2
Wilson,Amarion (Virginia Wesleyan) 29 804 103 0 59 265 9.1
Proctor,Luke (Guilford College) 29 837 88 37 46 259 8.9
Radcliffe,Colin (Hampden-Sydney College) 29 560 86 50 34 256 8.8
Loughlin,John (Washington and Lee) 15 396 42 35 11 130 8.7
O'Malley,Gavin (Roanoke College) 31 657 93 0 82 268 8.6
Farrish,Caleb (Guilford College) 29 925 86 44 31 247 8.5
Morse,Joshua (Roanoke College) 29 693 80 3 81 244 8.4
Mitchell,Mason (Averett University) 22 641 59 22 44 184 8.4
Richardson,Maleek (Bridgewater College) 24 437 77 25 21 200 8.3
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Moorer,Amari (Virginia Wesleyan) 29 65 2.2 164 5.7 229 7.9
Farrar,Nick (Guilford College) 28 62 2.2 158 5.6 220 7.9
Abel-Rivera,Alfredo (Ferrum College) 25 97 3.9 99 4.0 196 7.8
Oates,Aaron (Bridgewater College) 25 30 1.2 160 6.4 190 7.6
Fernald,Shane (Hampden-Sydney College) 28 79 2.8 124 4.4 203 7.3
Baldwin,Joseph (Shenandoah) 19 40 2.1 97 5.1 137 7.2
Ryan,Colin (Washington and Lee) 25 35 1.4 140 5.6 175 7.0
Wall,Bryant (Ferrum College) 17 34 2.0 83 4.9 117 6.9
Sellars II,Jason (Averett University) 23 43 1.9 105 4.6 148 6.4
Morgan,Marcus (Roanoke College) 31 60 1.9 136 4.4 196 6.3
Shryock,Nick (Hampden-Sydney College) 29 60 2.1 114 3.9 174 6.0
Brown,Jamarcus (Lynchburg) 27 53 2.0 103 3.8 156 5.8
Wilson,Amarion (Virginia Wesleyan) 29 64 2.2 103 3.6 167 5.8
Morse,Joshua (Roanoke College) 29 51 1.8 110 3.8 161 5.6
Campbell,Gabriel (Eastern Mennonite University) 23 34 1.5 91 4.0 125 5.4
Young,Piercen (Lynchburg) 24 24 1.0 103 4.3 127 5.3
Amorosi,Connor (Washington and Lee) 24 38 1.6 87 3.6 125 5.2
Hodges,Malcolm (Randolph-Macon College) 29 62 2.1 86 3.0 148 5.1
Tart III,Charles (Ferrum College) 26 50 1.9 82 3.2 132 5.1
Troutman,Ashton (Ferrum College) 18 33 1.8 57 3.2 90 5.0
Clevenger,Patrick (Roanoke College) 30 24 0.8 126 4.2 150 5.0
O'Malley,Gavin (Roanoke College) 31 53 1.7 95 3.1 148 4.8
Loughlin,John (Washington and Lee) 15 21 1.4 50 3.3 71 4.7
Foust,Jonathan (Lynchburg) 27 49 1.8 78 2.9 127 4.7
Wagoner,Landon (Randolph College) 25 37 1.5 80 3.2 117 4.7
Joyce,Liam (Randolph-Macon College) 26 38 1.5 80 3.1 118 4.5
McClary,Joshua (Roanoke College) 31 20 0.6 120 3.9 140 4.5
Proctor,Gabe (Guilford College) 29 41 1.4 87 3.0 128 4.4
Farrish,Caleb (Guilford College) 29 50 1.7 78 2.7 128 4.4
Mitchell,Mason (Averett University) 22 20 0.9 77 3.5 97 4.4
Mahlong,Aviwe (Eastern Mennonite University) 24 38 1.6 65 2.7 103 4.3
Sellars,Jackson (Averett University) 24 31 1.3 66 2.8 97 4.0
Pulley Jr.,Keishawn (Randolph-Macon College) 29 34 1.2 82 2.8 116 4.0
Davis,Dorian (Shenandoah) 24 24 1.0 72 3.0 96 4.0
Cooper,Jordan (Bridgewater College) 24 28 1.2 65 2.7 93 3.9
Phillips-McLoyd,Jordan (Randolph College) 25 13 0.5 83 3.3 96 3.8
Carr,Isaiah (Eastern Mennonite University) 25 12 0.5 84 3.4 96 3.8
Robinson,Jabril (Randolph-Macon College) 29 31 1.1 79 2.7 110 3.8
Ellis,Chase (Guilford College) 26 34 1.3 64 2.5 98 3.8
Watlington,Bryce (Randolph College) 21 23 1.1 56 2.7 79 3.8
Stickney,Travis (Hampden-Sydney College) 29 32 1.1 77 2.7 109 3.8
Anderson,Paul (Virginia Wesleyan) 29 35 1.2 70 2.4 105 3.6
Richardson,Maleek (Bridgewater College) 24 23 1.0 63 2.6 86 3.6
Machado,Woody (Bridgewater College) 25 31 1.2 57 2.3 88 3.5
Gorham,Amari (Randolph College) 25 42 1.7 46 1.8 88 3.5
Thomas,Elijah (Lynchburg) 27 29 1.1 66 2.4 95 3.5
Proctor,Luke (Guilford College) 29 16 0.6 86 3.0 102 3.5
Jones,Gerren (Ferrum College) 21 29 1.4 44 2.1 73 3.5
Brazil,Adam (Hampden-Sydney College) 29 26 0.9 71 2.4 97 3.3
Thomas,AJ (Washington and Lee) 22 14 0.6 58 2.6 72 3.3

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Gorham,Amari (Randolph College) 25 97 155 .626
Abel-Rivera,Alfredo (Ferrum College) 25 132 230 .574
Fernald,Shane (Hampden-Sydney College) 28 147 257 .572
Tart III,Charles (Ferrum College) 26 116 209 .555
Hodges,Malcolm (Randolph-Macon College) 29 119 216 .551
Brown,Jamarcus (Lynchburg) 27 115 214 .537
Morgan,Marcus (Roanoke College) 31 155 296 .524
Bell,Jackson (Roanoke College) 31 133 255 .522
Farrar,Nick (Guilford College) 28 211 406 .520
Baldwin,Joseph (Shenandoah) 19 80 154 .519
Moorer,Amari (Virginia Wesleyan) 29 154 301 .512
Jones,Gerren (Ferrum College) 21 79 159 .497
Wall,Bryant (Ferrum College) 17 71 146 .486
Amorosi,Connor (Washington and Lee) 24 133 277 .480
Graves,Jamison (Averett University) 24 119 254 .469
Brooks,Aaron (Eastern Mennonite University) 25 121 260 .465
Proctor,Gabe (Guilford College) 29 114 246 .463
Brazil,Adam (Hampden-Sydney College) 29 185 405 .457
Davis,Dorian (Shenandoah) 24 129 287 .449
McClary,Joshua (Roanoke College) 31 199 445 .447
Mahlong,Aviwe (Eastern Mennonite University) 24 94 211 .445
Ryan,Colin (Washington and Lee) 25 108 244 .443
Phillips-McLoyd,Jordan (Randolph College) 25 158 360 .439
Cooper,Jordan (Bridgewater College) 24 119 275 .433
Stephen,Joshua (Shenandoah) 26 117 275 .425
Oates,Aaron (Bridgewater College) 25 123 291 .423
Deveaux,Omari (Virginia Wesleyan) 29 128 304 .421
Robinson,Jabril (Randolph-Macon College) 29 140 333 .420
Seargeant,Khai (Virginia Wesleyan) 29 109 261 .418
Pulley Jr.,Keishawn (Randolph-Macon College) 29 129 309 .417
Young,Piercen (Lynchburg) 24 102 255 .400
Gray,Michael (Lynchburg) 26 122 333 .366
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Lewis,Payton (Eastern Mennonite University) 23 45 49 .918
Phillips-McLoyd,Jordan (Randolph College) 25 139 161 .863
Pulley Jr.,Keishawn (Randolph-Macon College) 29 61 71 .859
Graves,Jamison (Averett University) 24 97 113 .858
Brazil,Adam (Hampden-Sydney College) 29 108 127 .850
Morse,Joshua (Roanoke College) 29 81 96 .844
Mitchell,Mason (Averett University) 22 44 53 .830
Roberts,Davion (Shenandoah) 19 38 46 .826
Deveaux,Omari (Virginia Wesleyan) 29 103 131 .786
Mahlong,Aviwe (Eastern Mennonite University) 24 55 70 .786
Brooks,Aaron (Eastern Mennonite University) 25 52 67 .776
Seargeant,Khai (Virginia Wesleyan) 29 86 111 .775
Taylor,Shamir (Shenandoah) 21 53 69 .768
Davis,Dorian (Shenandoah) 24 46 60 .767
Amorosi,Connor (Washington and Lee) 24 92 122 .754
Sellars,Jackson (Averett University) 24 96 129 .744
Tart III,Charles (Ferrum College) 26 59 80 .738
McClary,Joshua (Roanoke College) 31 104 145 .717
Farrar,Nick (Guilford College) 28 95 133 .714
Thomas,AJ (Washington and Lee) 22 57 81 .704
O'Malley,Gavin (Roanoke College) 31 82 120 .683
Fernald,Shane (Hampden-Sydney College) 28 79 116 .681
Oates,Aaron (Bridgewater College) 25 48 73 .658
Ryan,Colin (Washington and Lee) 25 48 76 .632
Abel-Rivera,Alfredo (Ferrum College) 25 73 116 .629
Cooper,Jordan (Bridgewater College) 24 64 104 .615
Morgan,Marcus (Roanoke College) 31 99 162 .611
Wilson,Amarion (Virginia Wesleyan) 29 59 99 .596
Brown,Jamarcus (Lynchburg) 27 58 110 .527
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Proctor,Gabe (Guilford College) 29 67 154 .435
McGowan,Ayman (Hampden-Sydney College) 26 50 126 .397
Deveaux,Omari (Virginia Wesleyan) 29 61 154 .396
Measmer,Zavier (Ferrum College) 26 49 129 .380
Pulley Jr.,Keishawn (Randolph-Macon College) 29 68 193 .352
Torrence,Kaleb (Eastern Mennonite University) 19 38 108 .352
Robinson,Jabril (Randolph-Macon College) 29 64 185 .346
Feigin,Thomas (Washington and Lee) 24 50 148 .338
Loughlin,John (Washington and Lee) 15 35 104 .337
Gray,Michael (Lynchburg) 26 59 186 .317
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Pulley Jr.,Keishawn (Randolph-Macon College) 29 68 2.3
Loughlin,John (Washington and Lee) 15 35 2.3
Proctor,Gabe (Guilford College) 29 67 2.3
Gray,Michael (Lynchburg) 26 59 2.3
Robinson,Jabril (Randolph-Macon College) 29 64 2.2
Deveaux,Omari (Virginia Wesleyan) 29 61 2.1
Feigin,Thomas (Washington and Lee) 24 50 2.1
Torrence,Kaleb (Eastern Mennonite University) 19 38 2.0
McGowan,Ayman (Hampden-Sydney College) 26 50 1.9
Measmer,Zavier (Ferrum College) 26 49 1.9
Lewis,Payton (Eastern Mennonite University) 23 43 1.9
Charles,Sterling (Ferrum College) 22 41 1.9
Breeden,Bryce (Washington and Lee) 17 31 1.8
Brazil,Adam (Hampden-Sydney College) 29 50 1.7
Radcliffe,Colin (Hampden-Sydney College) 29 50 1.7
Phillips-McLoyd,Jordan (Randolph College) 25 43 1.7
Bell,Jackson (Roanoke College) 31 53 1.7
Jones,Gerren (Ferrum College) 21 35 1.7
McClary,Joshua (Roanoke College) 31 49 1.6
Graves,Jamison (Averett University) 24 37 1.5
Farrish,Caleb (Guilford College) 29 44 1.5
Davis,Dorian (Shenandoah) 24 36 1.5
Seargeant,Khai (Virginia Wesleyan) 29 43 1.5
Areikat,Amr (Randolph-Macon College) 28 41 1.5
Stephen,Joshua (Shenandoah) 26 36 1.4
Taylor,Shamir (Shenandoah) 21 29 1.4
NeSmith,Marcus (Shenandoah) 17 22 1.3
Cox,Elijah (Randolph College) 24 31 1.3
Anderson,Paul (Virginia Wesleyan) 29 37 1.3
Pollard,Demeir (Virginia Wesleyan) 29 37 1.3
Proctor,Luke (Guilford College) 29 37 1.3
Tart III,Charles (Ferrum College) 26 33 1.3
Wiehe,Evan (Randolph College) 24 30 1.3
Thomas,AJ (Washington and Lee) 22 27 1.2
Oates,Aaron (Bridgewater College) 25 29 1.2
Wagoner,Landon (Randolph College) 25 29 1.2
Mahlong,Aviwe (Eastern Mennonite University) 24 27 1.1
Carr,Isaiah (Eastern Mennonite University) 25 28 1.1
Bracey,Timayahs (Averett University) 17 19 1.1
Antinori,Theo (Randolph-Macon College) 29 32 1.1
Young,Piercen (Lynchburg) 24 26 1.1
Brooks,Aaron (Eastern Mennonite University) 25 27 1.1
Richardson,Maleek (Bridgewater College) 24 25 1.0
Ellis,Chase (Guilford College) 26 27 1.0
Mitchell,Mason (Averett University) 22 22 1.0
Clevenger,Patrick (Roanoke College) 30 30 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Hart,Jake (Lynchburg) 27 134 5.0
McClary,Joshua (Roanoke College) 31 148 4.8
Ryan,Colin (Washington and Lee) 25 107 4.3
Robinson,Jabril (Randolph-Macon College) 29 114 3.9
Brooks,Aaron (Eastern Mennonite University) 25 90 3.6
Brazil,Adam (Hampden-Sydney College) 29 101 3.5
Phillips-McLoyd,Jordan (Randolph College) 25 87 3.5
Allen,Tae (Ferrum College) 26 88 3.4
Morgan,Marcus (Roanoke College) 31 101 3.3
Fernald,Shane (Hampden-Sydney College) 28 82 2.9
Campbell,Hamilton (Hampden-Sydney College) 22 59 2.7
Cooper,Jordan (Bridgewater College) 24 64 2.7
Russ,Landon (Shenandoah) 20 52 2.6
Deveaux,Omari (Virginia Wesleyan) 29 75 2.6
Proctor,Luke (Guilford College) 29 73 2.5
Moorer,Amari (Virginia Wesleyan) 29 72 2.5
Stickney,Travis (Hampden-Sydney College) 29 70 2.4
